Italy vs. Slovakia
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Slovakia is 77.9% cheaper than Italy — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Italy | Slovakia |
|---|---|---|
| H1 2025 | 36.98 ct/kWh | 20.79 ct/kWh |
| H2 2024 | 36.03 ct/kWh | 19.69 ct/kWh |
| H1 2024 | 35.77 ct/kWh | 20.05 ct/kWh |
| H2 2023 | 36.16 ct/kWh | 21.78 ct/kWh |
| H1 2023 | 41.37 ct/kWh | 21.24 ct/kWh |
| H2 2022 | 40.25 ct/kWh | 21.06 ct/kWh |
| H1 2022 | 33.57 ct/kWh | 19.99 ct/kWh |
| H2 2021 | 26.73 ct/kWh | 18.36 ct/kWh |
| H1 2021 | 25.58 ct/kWh | 18.95 ct/kWh |
| H2 2020 | 24.80 ct/kWh | 19.49 ct/kWh |
| H1 2020 | 24.58 ct/kWh | 19.08 ct/kWh |
| H2 2019 | 25.21 ct/kWh | 18.23 ct/kWh |
| H1 2019 | 24.31 ct/kWh | 18.31 ct/kWh |
| H2 2018 | 23.38 ct/kWh | 16.82 ct/kWh |
| H1 2018 | 21.76 ct/kWh | 18.23 ct/kWh |
| H2 2017 | 22.35 ct/kWh | 16.80 ct/kWh |
| H1 2017 | 21.58 ct/kWh | 16.99 ct/kWh |
| H2 2016 | 21.27 ct/kWh | 17.88 ct/kWh |
| H1 2016 | 21.02 ct/kWh | 15.88 ct/kWh |
| H2 2015 | 21.31 ct/kWh | 17.48 ct/kWh |
| H1 2015 | 20.82 ct/kWh | 17.42 ct/kWh |
| H2 2014 | 20.99 ct/kWh | 17.18 ct/kWh |
| H1 2014 | 21.12 ct/kWh | 16.99 ct/kWh |
| H2 2013 | 20.05 ct/kWh | 19.08 ct/kWh |
| H1 2013 | 19.59 ct/kWh | 19.18 ct/kWh |
| H2 2012 | 20.14 ct/kWh | 19.54 ct/kWh |
| H1 2012 | 18.55 ct/kWh | 19.48 ct/kWh |
| H2 2011 | 17.31 ct/kWh | 19.14 ct/kWh |
| H1 2011 | 16.35 ct/kWh | 18.90 ct/kWh |
| H2 2010 | 16.20 ct/kWh | 18.41 ct/kWh |
| H1 2010 | 16.26 ct/kWh | 17.14 ct/kWh |
| H2 2009 | 16.74 ct/kWh | 17.03 ct/kWh |
| H1 2009 | 17.10 ct/kWh | 17.43 ct/kWh |
| H2 2008 | 17.79 ct/kWh | 17.84 ct/kWh |
| H1 2008 | 15.77 ct/kWh | 16.72 ct/kWh |
| H2 2007 | — | 16.15 ct/kWh |
Source: Eurostat (nrg_pc_204)