Liechtenstein vs. North Macedonia
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
North Macedonia is 174.8% cheaper than Liechtenstein — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Liechtenstein | North Macedonia |
|---|---|---|
| H1 2025 | 35.37 ct/kWh | 12.87 ct/kWh |
| H2 2024 | 33.81 ct/kWh | 12.71 ct/kWh |
| H1 2024 | 34.92 ct/kWh | 11.47 ct/kWh |
| H2 2023 | 38.91 ct/kWh | 11.62 ct/kWh |
| H1 2023 | 46.35 ct/kWh | 10.54 ct/kWh |
| H2 2022 | 26.00 ct/kWh | 10.33 ct/kWh |
| H1 2022 | 24.68 ct/kWh | 9.46 ct/kWh |
| H2 2021 | 33.42 ct/kWh | 8.45 ct/kWh |
| H1 2021 | 23.22 ct/kWh | 8.48 ct/kWh |
| H2 2020 | 23.28 ct/kWh | 8.37 ct/kWh |
| H1 2020 | 23.74 ct/kWh | 7.91 ct/kWh |
| H2 2019 | 22.98 ct/kWh | 7.95 ct/kWh |
| H1 2019 | 22.30 ct/kWh | 7.93 ct/kWh |
| H2 2018 | 22.02 ct/kWh | 7.95 ct/kWh |
| H1 2018 | 21.53 ct/kWh | 7.93 ct/kWh |
| H2 2017 | 16.71 ct/kWh | 8.20 ct/kWh |
| H1 2017 | 17.79 ct/kWh | 8.28 ct/kWh |
| H2 2016 | 17.51 ct/kWh | 8.34 ct/kWh |
| H1 2016 | 17.33 ct/kWh | 8.28 ct/kWh |
| H2 2015 | 18.14 ct/kWh | 8.37 ct/kWh |
| H1 2015 | 18.52 ct/kWh | 8.39 ct/kWh |
| H2 2014 | 15.58 ct/kWh | 8.25 ct/kWh |
| H1 2014 | 15.41 ct/kWh | 8.00 ct/kWh |
| H2 2013 | — | 8.00 ct/kWh |
| H1 2013 | — | 8.23 ct/kWh |
| H2 2012 | — | 7.91 ct/kWh |
Source: Eurostat (nrg_pc_204)