Liechtenstein vs. Malta
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Malta is 144.6% cheaper than Liechtenstein — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Liechtenstein | Malta |
|---|---|---|
| H1 2025 | 35.37 ct/kWh | 14.46 ct/kWh |
| H2 2024 | 33.81 ct/kWh | 15.16 ct/kWh |
| H1 2024 | 34.92 ct/kWh | 14.61 ct/kWh |
| H2 2023 | 38.91 ct/kWh | 14.76 ct/kWh |
| H1 2023 | 46.35 ct/kWh | 14.49 ct/kWh |
| H2 2022 | 26.00 ct/kWh | 15.20 ct/kWh |
| H1 2022 | 24.68 ct/kWh | 14.98 ct/kWh |
| H2 2021 | 33.42 ct/kWh | 15.23 ct/kWh |
| H1 2021 | 23.22 ct/kWh | 14.76 ct/kWh |
| H2 2020 | 23.28 ct/kWh | 15.00 ct/kWh |
| H1 2020 | 23.74 ct/kWh | 14.71 ct/kWh |
| H2 2019 | 22.98 ct/kWh | 14.92 ct/kWh |
| H1 2019 | 22.30 ct/kWh | 14.68 ct/kWh |
| H2 2018 | 22.02 ct/kWh | 14.85 ct/kWh |
| H1 2018 | 21.53 ct/kWh | 14.53 ct/kWh |
| H2 2017 | 16.71 ct/kWh | 14.78 ct/kWh |
| H1 2017 | 17.79 ct/kWh | 14.94 ct/kWh |
| H2 2016 | 17.51 ct/kWh | 14.57 ct/kWh |
| H1 2016 | 17.33 ct/kWh | 14.16 ct/kWh |
| H2 2015 | 18.14 ct/kWh | 14.57 ct/kWh |
| H1 2015 | 18.52 ct/kWh | 14.24 ct/kWh |
| H2 2014 | 15.58 ct/kWh | 14.45 ct/kWh |
| H1 2014 | 15.41 ct/kWh | 16.72 ct/kWh |
| H2 2013 | — | 19.56 ct/kWh |
| H1 2013 | — | 18.96 ct/kWh |
| H2 2012 | — | 19.49 ct/kWh |
| H1 2012 | — | 19.24 ct/kWh |
| H2 2011 | — | 19.42 ct/kWh |
| H1 2011 | — | 19.01 ct/kWh |
| H2 2010 | — | 19.27 ct/kWh |
| H1 2010 | — | 19.05 ct/kWh |
| H2 2009 | — | 17.11 ct/kWh |
| H1 2009 | — | 19.06 ct/kWh |
| H2 2008 | — | 13.23 ct/kWh |
| H1 2008 | — | 6.19 ct/kWh |
| H2 2007 | — | 4.59 ct/kWh |
Source: Eurostat (nrg_pc_204)