Liechtenstein vs. Poland
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Poland is 30.6% cheaper than Liechtenstein — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Liechtenstein | Poland |
|---|---|---|
| H1 2025 | 35.37 ct/kWh | 27.09 ct/kWh |
| H2 2024 | 33.81 ct/kWh | 25.44 ct/kWh |
| H1 2024 | 34.92 ct/kWh | 20.27 ct/kWh |
| H2 2023 | 38.91 ct/kWh | 21.02 ct/kWh |
| H1 2023 | 46.35 ct/kWh | 19.92 ct/kWh |
| H2 2022 | 26.00 ct/kWh | 17.67 ct/kWh |
| H1 2022 | 24.68 ct/kWh | 16.08 ct/kWh |
| H2 2021 | 33.42 ct/kWh | 17.40 ct/kWh |
| H1 2021 | 23.22 ct/kWh | 17.02 ct/kWh |
| H2 2020 | 23.28 ct/kWh | 16.34 ct/kWh |
| H1 2020 | 23.74 ct/kWh | 15.82 ct/kWh |
| H2 2019 | 22.98 ct/kWh | 14.70 ct/kWh |
| H1 2019 | 22.30 ct/kWh | 14.42 ct/kWh |
| H2 2018 | 22.02 ct/kWh | 15.34 ct/kWh |
| H1 2018 | 21.53 ct/kWh | 15.17 ct/kWh |
| H2 2017 | 16.71 ct/kWh | 15.89 ct/kWh |
| H1 2017 | 17.79 ct/kWh | 15.84 ct/kWh |
| H2 2016 | 17.51 ct/kWh | 14.32 ct/kWh |
| H1 2016 | 17.33 ct/kWh | 14.08 ct/kWh |
| H2 2015 | 18.14 ct/kWh | 15.00 ct/kWh |
| H1 2015 | 18.52 ct/kWh | 15.35 ct/kWh |
| H2 2014 | 15.58 ct/kWh | 14.86 ct/kWh |
| H1 2014 | 15.41 ct/kWh | 14.80 ct/kWh |
| H2 2013 | — | 15.08 ct/kWh |
| H1 2013 | — | 15.35 ct/kWh |
| H2 2012 | — | 15.75 ct/kWh |
| H1 2012 | — | 15.06 ct/kWh |
| H2 2011 | — | 14.44 ct/kWh |
| H1 2011 | — | 15.87 ct/kWh |
| H2 2010 | — | 14.87 ct/kWh |
| H1 2010 | — | 14.36 ct/kWh |
| H2 2009 | — | 13.03 ct/kWh |
| H1 2009 | — | 12.13 ct/kWh |
| H2 2008 | — | 14.06 ct/kWh |
| H1 2008 | — | 13.29 ct/kWh |
| H2 2007 | — | 14.08 ct/kWh |
Source: Eurostat (nrg_pc_204)