Liechtenstein vs. Serbia
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Serbia is 178.3% cheaper than Liechtenstein — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Liechtenstein | Serbia |
|---|---|---|
| H1 2025 | 35.37 ct/kWh | 12.71 ct/kWh |
| H2 2024 | 33.81 ct/kWh | 12.60 ct/kWh |
| H1 2024 | 34.92 ct/kWh | 12.39 ct/kWh |
| H2 2023 | 38.91 ct/kWh | 12.05 ct/kWh |
| H1 2023 | 46.35 ct/kWh | 11.36 ct/kWh |
| H2 2022 | 26.00 ct/kWh | 10.28 ct/kWh |
| H1 2022 | 24.68 ct/kWh | 9.73 ct/kWh |
| H2 2021 | 33.42 ct/kWh | 9.68 ct/kWh |
| H1 2021 | 23.22 ct/kWh | 9.30 ct/kWh |
| H2 2020 | 23.28 ct/kWh | 8.49 ct/kWh |
| H1 2020 | 23.74 ct/kWh | 8.63 ct/kWh |
| H2 2019 | 22.98 ct/kWh | 8.33 ct/kWh |
| H1 2019 | 22.30 ct/kWh | 8.27 ct/kWh |
| H2 2018 | 22.02 ct/kWh | 8.20 ct/kWh |
| H1 2018 | 21.53 ct/kWh | 8.25 ct/kWh |
| H2 2017 | 16.71 ct/kWh | 8.05 ct/kWh |
| H1 2017 | 17.79 ct/kWh | 7.76 ct/kWh |
| H2 2016 | 17.51 ct/kWh | 7.59 ct/kWh |
| H1 2016 | 17.33 ct/kWh | 7.50 ct/kWh |
| H2 2015 | 18.14 ct/kWh | 7.46 ct/kWh |
| H1 2015 | 18.52 ct/kWh | 6.10 ct/kWh |
| H2 2014 | 15.58 ct/kWh | 7.12 ct/kWh |
| H1 2014 | 15.41 ct/kWh | 6.58 ct/kWh |
| H2 2013 | — | 7.06 ct/kWh |
| H1 2013 | — | 6.73 ct/kWh |
Source: Eurostat (nrg_pc_204)