Luxembourg vs. Romania
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Romania is 88.2% cheaper than Luxembourg — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Luxembourg | Romania |
|---|---|---|
| H1 2025 | 31.36 ct/kWh | 16.66 ct/kWh |
| H2 2024 | 24.58 ct/kWh | 16.60 ct/kWh |
| H1 2024 | 24.64 ct/kWh | 16.78 ct/kWh |
| H2 2023 | 24.48 ct/kWh | 16.59 ct/kWh |
| H1 2023 | 24.81 ct/kWh | 16.57 ct/kWh |
| H2 2022 | 23.92 ct/kWh | 34.50 ct/kWh |
| H1 2022 | 23.67 ct/kWh | 23.40 ct/kWh |
| H2 2021 | 23.33 ct/kWh | 16.29 ct/kWh |
| H1 2021 | 23.32 ct/kWh | 15.55 ct/kWh |
| H2 2020 | 23.56 ct/kWh | 14.57 ct/kWh |
| H1 2020 | 23.58 ct/kWh | 14.62 ct/kWh |
| H2 2019 | 21.40 ct/kWh | 14.22 ct/kWh |
| H1 2019 | 21.38 ct/kWh | 13.60 ct/kWh |
| H2 2018 | 20.01 ct/kWh | 13.30 ct/kWh |
| H1 2018 | 19.81 ct/kWh | 13.52 ct/kWh |
| H2 2017 | 18.89 ct/kWh | 13.07 ct/kWh |
| H1 2017 | 18.80 ct/kWh | 12.11 ct/kWh |
| H2 2016 | 18.55 ct/kWh | 12.55 ct/kWh |
| H1 2016 | 18.55 ct/kWh | 12.85 ct/kWh |
| H2 2015 | 19.24 ct/kWh | 13.43 ct/kWh |
| H1 2015 | 19.24 ct/kWh | 13.30 ct/kWh |
| H2 2014 | 18.93 ct/kWh | 12.93 ct/kWh |
| H1 2014 | 18.93 ct/kWh | 13.22 ct/kWh |
| H2 2013 | 17.97 ct/kWh | 13.03 ct/kWh |
| H1 2013 | 18.55 ct/kWh | 13.47 ct/kWh |
| H2 2012 | 18.95 ct/kWh | 11.04 ct/kWh |
| H1 2012 | 18.86 ct/kWh | 10.84 ct/kWh |
| H2 2011 | 18.47 ct/kWh | 11.01 ct/kWh |
| H1 2011 | 18.63 ct/kWh | 11.00 ct/kWh |
| H2 2010 | 19.31 ct/kWh | 10.60 ct/kWh |
| H1 2010 | 19.06 ct/kWh | 10.35 ct/kWh |
| H2 2009 | 20.52 ct/kWh | 9.78 ct/kWh |
| H1 2009 | 20.52 ct/kWh | 9.80 ct/kWh |
| H2 2008 | 18.69 ct/kWh | 10.80 ct/kWh |
| H1 2008 | 18.40 ct/kWh | 10.75 ct/kWh |
| H2 2007 | 18.40 ct/kWh | 11.70 ct/kWh |
| H1 2007 | 22.19 ct/kWh | — |
Source: Eurostat (nrg_pc_204)