Latvia vs. North Macedonia
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
North Macedonia is 77.0% cheaper than Latvia — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Latvia | North Macedonia |
|---|---|---|
| H1 2025 | 22.78 ct/kWh | 12.87 ct/kWh |
| H2 2024 | 21.61 ct/kWh | 12.71 ct/kWh |
| H1 2024 | 22.88 ct/kWh | 11.47 ct/kWh |
| H2 2023 | 31.18 ct/kWh | 11.62 ct/kWh |
| H1 2023 | 32.47 ct/kWh | 10.54 ct/kWh |
| H2 2022 | 30.15 ct/kWh | 10.33 ct/kWh |
| H1 2022 | 17.98 ct/kWh | 9.46 ct/kWh |
| H2 2021 | 19.27 ct/kWh | 8.45 ct/kWh |
| H1 2021 | 17.02 ct/kWh | 8.48 ct/kWh |
| H2 2020 | 18.14 ct/kWh | 8.37 ct/kWh |
| H1 2020 | 18.15 ct/kWh | 7.91 ct/kWh |
| H2 2019 | 17.36 ct/kWh | 7.95 ct/kWh |
| H1 2019 | 17.29 ct/kWh | 7.93 ct/kWh |
| H2 2018 | 15.83 ct/kWh | 7.95 ct/kWh |
| H1 2018 | 16.18 ct/kWh | 7.93 ct/kWh |
| H2 2017 | 16.35 ct/kWh | 8.20 ct/kWh |
| H1 2017 | 16.39 ct/kWh | 8.28 ct/kWh |
| H2 2016 | 16.62 ct/kWh | 8.34 ct/kWh |
| H1 2016 | 16.30 ct/kWh | 8.28 ct/kWh |
| H2 2015 | 16.57 ct/kWh | 8.37 ct/kWh |
| H1 2015 | 16.40 ct/kWh | 8.39 ct/kWh |
| H2 2014 | 11.51 ct/kWh | 8.25 ct/kWh |
| H1 2014 | 12.98 ct/kWh | 8.00 ct/kWh |
| H2 2013 | 12.14 ct/kWh | 8.00 ct/kWh |
| H1 2013 | 13.07 ct/kWh | 8.23 ct/kWh |
| H2 2012 | 12.18 ct/kWh | 7.91 ct/kWh |
| H1 2012 | 13.10 ct/kWh | — |
| H2 2011 | 12.01 ct/kWh | — |
| H1 2011 | 11.67 ct/kWh | — |
| H2 2010 | 10.48 ct/kWh | — |
| H1 2010 | 10.49 ct/kWh | — |
| H2 2009 | 10.54 ct/kWh | — |
| H1 2009 | 10.52 ct/kWh | — |
| H2 2008 | 10.05 ct/kWh | — |
| H1 2008 | 8.49 ct/kWh | — |
| H2 2007 | 7.29 ct/kWh | — |
Source: Eurostat (nrg_pc_204)