Latvia vs. Norway
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Latvia is 29.6% cheaper than Norway — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Latvia | Norway |
|---|---|---|
| H1 2025 | 22.78 ct/kWh | 32.38 ct/kWh |
| H2 2024 | 21.61 ct/kWh | 31.43 ct/kWh |
| H1 2024 | 22.88 ct/kWh | 31.13 ct/kWh |
| H2 2023 | 31.18 ct/kWh | 29.26 ct/kWh |
| H1 2023 | 32.47 ct/kWh | 28.30 ct/kWh |
| H2 2022 | 30.15 ct/kWh | 33.76 ct/kWh |
| H1 2022 | 17.98 ct/kWh | 28.75 ct/kWh |
| H2 2021 | 19.27 ct/kWh | 31.05 ct/kWh |
| H1 2021 | 17.02 ct/kWh | 27.21 ct/kWh |
| H2 2020 | 18.14 ct/kWh | 21.44 ct/kWh |
| H1 2020 | 18.15 ct/kWh | 21.72 ct/kWh |
| H2 2019 | 17.36 ct/kWh | 26.20 ct/kWh |
| H1 2019 | 17.29 ct/kWh | 27.55 ct/kWh |
| H2 2018 | 15.83 ct/kWh | 27.73 ct/kWh |
| H1 2018 | 16.18 ct/kWh | 26.15 ct/kWh |
| H2 2017 | 16.35 ct/kWh | 24.12 ct/kWh |
| H1 2017 | 16.39 ct/kWh | 24.81 ct/kWh |
| H2 2016 | 16.62 ct/kWh | 24.56 ct/kWh |
| H1 2016 | 16.30 ct/kWh | 23.14 ct/kWh |
| H2 2015 | 16.57 ct/kWh | 22.50 ct/kWh |
| H1 2015 | 16.40 ct/kWh | 24.90 ct/kWh |
| H2 2014 | 11.51 ct/kWh | 25.37 ct/kWh |
| H1 2014 | 12.98 ct/kWh | 25.45 ct/kWh |
| H2 2013 | 12.14 ct/kWh | 27.01 ct/kWh |
| H1 2013 | 13.07 ct/kWh | 28.93 ct/kWh |
| H2 2012 | 12.18 ct/kWh | 27.71 ct/kWh |
| H1 2012 | 13.10 ct/kWh | 28.50 ct/kWh |
| H2 2011 | 12.01 ct/kWh | 28.29 ct/kWh |
| H1 2011 | 11.67 ct/kWh | 30.74 ct/kWh |
| H2 2010 | 10.48 ct/kWh | 28.29 ct/kWh |
| H1 2010 | 10.49 ct/kWh | 29.47 ct/kWh |
| H2 2009 | 10.54 ct/kWh | 23.70 ct/kWh |
| H1 2009 | 10.52 ct/kWh | 23.37 ct/kWh |
| H2 2008 | 10.05 ct/kWh | 24.74 ct/kWh |
| H1 2008 | 8.49 ct/kWh | 24.66 ct/kWh |
| H2 2007 | 7.29 ct/kWh | 22.72 ct/kWh |
Source: Eurostat (nrg_pc_204)