Moldova vs. Serbia
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Serbia is 64.2% cheaper than Moldova — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Moldova | Serbia |
|---|---|---|
| H1 2025 | 20.87 ct/kWh | 12.71 ct/kWh |
| H2 2024 | 12.92 ct/kWh | 12.60 ct/kWh |
| H1 2024 | 13.12 ct/kWh | 12.39 ct/kWh |
| H2 2023 | 14.07 ct/kWh | 12.05 ct/kWh |
| H1 2023 | 17.61 ct/kWh | 11.36 ct/kWh |
| H2 2022 | 19.79 ct/kWh | 10.28 ct/kWh |
| H1 2022 | 10.62 ct/kWh | 9.73 ct/kWh |
| H2 2021 | 8.17 ct/kWh | 9.68 ct/kWh |
| H1 2021 | 8.05 ct/kWh | 9.30 ct/kWh |
| H2 2020 | 9.38 ct/kWh | 8.49 ct/kWh |
| H1 2020 | 10.31 ct/kWh | 8.63 ct/kWh |
| H2 2019 | 10.01 ct/kWh | 8.33 ct/kWh |
| H1 2019 | 9.24 ct/kWh | 8.27 ct/kWh |
| H2 2018 | 9.85 ct/kWh | 8.20 ct/kWh |
| H1 2018 | 10.07 ct/kWh | 8.25 ct/kWh |
| H2 2017 | 9.92 ct/kWh | 8.05 ct/kWh |
| H1 2017 | 9.60 ct/kWh | 7.76 ct/kWh |
| H2 2016 | 9.05 ct/kWh | 7.59 ct/kWh |
| H1 2016 | 9.49 ct/kWh | 7.50 ct/kWh |
| H2 2015 | 8.57 ct/kWh | 7.46 ct/kWh |
| H1 2015 | 8.05 ct/kWh | 6.10 ct/kWh |
| H2 2014 | — | 7.12 ct/kWh |
| H1 2014 | — | 6.58 ct/kWh |
| H2 2013 | — | 7.06 ct/kWh |
| H1 2013 | — | 6.73 ct/kWh |
Source: Eurostat (nrg_pc_204)