Moldova vs. Türkiye
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Türkiye is 267.4% cheaper than Moldova — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Moldova | Türkiye |
|---|---|---|
| H1 2025 | 20.87 ct/kWh | 5.68 ct/kWh |
| H2 2024 | 12.92 ct/kWh | 5.66 ct/kWh |
| H1 2024 | 13.12 ct/kWh | 4.53 ct/kWh |
| H2 2023 | 14.07 ct/kWh | 5.19 ct/kWh |
| H1 2023 | 17.61 ct/kWh | 7.74 ct/kWh |
| H2 2022 | 19.79 ct/kWh | 8.90 ct/kWh |
| H1 2022 | 10.62 ct/kWh | 8.04 ct/kWh |
| H2 2021 | 8.17 ct/kWh | 7.89 ct/kWh |
| H1 2021 | 8.05 ct/kWh | 8.37 ct/kWh |
| H2 2020 | 9.38 ct/kWh | 8.25 ct/kWh |
| H1 2020 | 10.31 ct/kWh | 9.95 ct/kWh |
| H2 2019 | 10.01 ct/kWh | 10.45 ct/kWh |
| H1 2019 | 9.24 ct/kWh | 8.47 ct/kWh |
| H2 2018 | 9.85 ct/kWh | 8.59 ct/kWh |
| H1 2018 | 10.07 ct/kWh | 9.13 ct/kWh |
| H2 2017 | 9.92 ct/kWh | 9.59 ct/kWh |
| H1 2017 | 9.60 ct/kWh | 10.48 ct/kWh |
| H2 2016 | 9.05 ct/kWh | 12.06 ct/kWh |
| H1 2016 | 9.49 ct/kWh | 12.66 ct/kWh |
| H2 2015 | 8.57 ct/kWh | 12.24 ct/kWh |
| H1 2015 | 8.05 ct/kWh | 13.61 ct/kWh |
| H2 2014 | — | 13.09 ct/kWh |
| H1 2014 | — | 11.96 ct/kWh |
| H2 2013 | — | 13.15 ct/kWh |
| H1 2013 | — | 14.98 ct/kWh |
| H2 2012 | — | 14.81 ct/kWh |
| H1 2012 | — | 13.21 ct/kWh |
| H2 2011 | — | 11.46 ct/kWh |
| H1 2011 | — | 12.18 ct/kWh |
| H2 2010 | — | 13.74 ct/kWh |
| H1 2010 | — | 13.41 ct/kWh |
| H2 2009 | — | 11.79 ct/kWh |
| H1 2009 | — | 11.44 ct/kWh |
| H2 2008 | — | 12.22 ct/kWh |
| H1 2008 | — | 9.98 ct/kWh |
| H2 2007 | — | 9.01 ct/kWh |
Source: Eurostat (nrg_pc_204)