North Macedonia vs. Poland
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
North Macedonia is 52.5% cheaper than Poland — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | North Macedonia | Poland |
|---|---|---|
| H1 2025 | 12.87 ct/kWh | 27.09 ct/kWh |
| H2 2024 | 12.71 ct/kWh | 25.44 ct/kWh |
| H1 2024 | 11.47 ct/kWh | 20.27 ct/kWh |
| H2 2023 | 11.62 ct/kWh | 21.02 ct/kWh |
| H1 2023 | 10.54 ct/kWh | 19.92 ct/kWh |
| H2 2022 | 10.33 ct/kWh | 17.67 ct/kWh |
| H1 2022 | 9.46 ct/kWh | 16.08 ct/kWh |
| H2 2021 | 8.45 ct/kWh | 17.40 ct/kWh |
| H1 2021 | 8.48 ct/kWh | 17.02 ct/kWh |
| H2 2020 | 8.37 ct/kWh | 16.34 ct/kWh |
| H1 2020 | 7.91 ct/kWh | 15.82 ct/kWh |
| H2 2019 | 7.95 ct/kWh | 14.70 ct/kWh |
| H1 2019 | 7.93 ct/kWh | 14.42 ct/kWh |
| H2 2018 | 7.95 ct/kWh | 15.34 ct/kWh |
| H1 2018 | 7.93 ct/kWh | 15.17 ct/kWh |
| H2 2017 | 8.20 ct/kWh | 15.89 ct/kWh |
| H1 2017 | 8.28 ct/kWh | 15.84 ct/kWh |
| H2 2016 | 8.34 ct/kWh | 14.32 ct/kWh |
| H1 2016 | 8.28 ct/kWh | 14.08 ct/kWh |
| H2 2015 | 8.37 ct/kWh | 15.00 ct/kWh |
| H1 2015 | 8.39 ct/kWh | 15.35 ct/kWh |
| H2 2014 | 8.25 ct/kWh | 14.86 ct/kWh |
| H1 2014 | 8.00 ct/kWh | 14.80 ct/kWh |
| H2 2013 | 8.00 ct/kWh | 15.08 ct/kWh |
| H1 2013 | 8.23 ct/kWh | 15.35 ct/kWh |
| H2 2012 | 7.91 ct/kWh | 15.75 ct/kWh |
| H1 2012 | — | 15.06 ct/kWh |
| H2 2011 | — | 14.44 ct/kWh |
| H1 2011 | — | 15.87 ct/kWh |
| H2 2010 | — | 14.87 ct/kWh |
| H1 2010 | — | 14.36 ct/kWh |
| H2 2009 | — | 13.03 ct/kWh |
| H1 2009 | — | 12.13 ct/kWh |
| H2 2008 | — | 14.06 ct/kWh |
| H1 2008 | — | 13.29 ct/kWh |
| H2 2007 | — | 14.08 ct/kWh |
Source: Eurostat (nrg_pc_204)