Malta vs. Sweden
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Malta is 52.2% cheaper than Sweden — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Malta | Sweden |
|---|---|---|
| H1 2025 | 14.46 ct/kWh | 30.25 ct/kWh |
| H2 2024 | 15.16 ct/kWh | 26.33 ct/kWh |
| H1 2024 | 14.61 ct/kWh | 26.88 ct/kWh |
| H2 2023 | 14.76 ct/kWh | 24.21 ct/kWh |
| H1 2023 | 14.49 ct/kWh | 29.76 ct/kWh |
| H2 2022 | 15.20 ct/kWh | 30.51 ct/kWh |
| H1 2022 | 14.98 ct/kWh | 26.17 ct/kWh |
| H2 2021 | 15.23 ct/kWh | 28.74 ct/kWh |
| H1 2021 | 14.76 ct/kWh | 23.89 ct/kWh |
| H2 2020 | 15.00 ct/kWh | 22.10 ct/kWh |
| H1 2020 | 14.71 ct/kWh | 21.20 ct/kWh |
| H2 2019 | 14.92 ct/kWh | 23.92 ct/kWh |
| H1 2019 | 14.68 ct/kWh | 23.88 ct/kWh |
| H2 2018 | 14.85 ct/kWh | 23.68 ct/kWh |
| H1 2018 | 14.53 ct/kWh | 22.61 ct/kWh |
| H2 2017 | 14.78 ct/kWh | 22.51 ct/kWh |
| H1 2017 | 14.94 ct/kWh | 22.13 ct/kWh |
| H2 2016 | 14.57 ct/kWh | 21.95 ct/kWh |
| H1 2016 | 14.16 ct/kWh | 21.61 ct/kWh |
| H2 2015 | 14.57 ct/kWh | 20.88 ct/kWh |
| H1 2015 | 14.24 ct/kWh | 20.88 ct/kWh |
| H2 2014 | 14.45 ct/kWh | 21.62 ct/kWh |
| H1 2014 | 16.72 ct/kWh | 21.84 ct/kWh |
| H2 2013 | 19.56 ct/kWh | 22.29 ct/kWh |
| H1 2013 | 18.96 ct/kWh | 23.18 ct/kWh |
| H2 2012 | 19.49 ct/kWh | 22.64 ct/kWh |
| H1 2012 | 19.24 ct/kWh | 22.14 ct/kWh |
| H2 2011 | 19.42 ct/kWh | 22.25 ct/kWh |
| H1 2011 | 19.01 ct/kWh | 22.82 ct/kWh |
| H2 2010 | 19.27 ct/kWh | 21.19 ct/kWh |
| H1 2010 | 19.05 ct/kWh | 19.92 ct/kWh |
| H2 2009 | 17.11 ct/kWh | 18.19 ct/kWh |
| H1 2009 | 19.06 ct/kWh | 17.95 ct/kWh |
| H2 2008 | 13.23 ct/kWh | 19.49 ct/kWh |
| H1 2008 | 6.19 ct/kWh | 18.74 ct/kWh |
| H2 2007 | 4.59 ct/kWh | 17.34 ct/kWh |
| H1 2007 | — | 15.67 ct/kWh |
Source: Eurostat (nrg_pc_204)