Netherlands vs. Norway
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Netherlands is 38.4% cheaper than Norway — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Netherlands | Norway |
|---|---|---|
| H1 2025 | 19.94 ct/kWh | 32.38 ct/kWh |
| H2 2024 | 15.44 ct/kWh | 31.43 ct/kWh |
| H1 2024 | 19.11 ct/kWh | 31.13 ct/kWh |
| H2 2023 | 13.45 ct/kWh | 29.26 ct/kWh |
| H1 2023 | 19.83 ct/kWh | 28.30 ct/kWh |
| H2 2022 | -8.01 ct/kWh | 33.76 ct/kWh |
| H1 2022 | -16.97 ct/kWh | 28.75 ct/kWh |
| H2 2021 | 7.36 ct/kWh | 31.05 ct/kWh |
| H1 2021 | 5.95 ct/kWh | 27.21 ct/kWh |
| H2 2020 | 6.65 ct/kWh | 21.44 ct/kWh |
| H1 2020 | 7.94 ct/kWh | 21.72 ct/kWh |
| H2 2019 | 20.10 ct/kWh | 26.20 ct/kWh |
| H1 2019 | 20.10 ct/kWh | 27.55 ct/kWh |
| H2 2018 | 15.30 ct/kWh | 27.73 ct/kWh |
| H1 2018 | 15.70 ct/kWh | 26.15 ct/kWh |
| H2 2017 | 12.50 ct/kWh | 24.12 ct/kWh |
| H1 2017 | 12.70 ct/kWh | 24.81 ct/kWh |
| H2 2016 | 11.17 ct/kWh | 24.56 ct/kWh |
| H1 2016 | 11.41 ct/kWh | 23.14 ct/kWh |
| H2 2015 | 13.47 ct/kWh | 22.50 ct/kWh |
| H1 2015 | 15.62 ct/kWh | 24.90 ct/kWh |
| H2 2014 | 11.98 ct/kWh | 25.37 ct/kWh |
| H1 2014 | 12.52 ct/kWh | 25.45 ct/kWh |
| H2 2013 | 13.88 ct/kWh | 27.01 ct/kWh |
| H1 2013 | 13.97 ct/kWh | 28.93 ct/kWh |
| H2 2012 | 13.35 ct/kWh | 27.71 ct/kWh |
| H1 2012 | 13.43 ct/kWh | 28.50 ct/kWh |
| H2 2011 | 12.73 ct/kWh | 28.29 ct/kWh |
| H1 2011 | 12.82 ct/kWh | 30.74 ct/kWh |
| H2 2010 | 12.51 ct/kWh | 28.29 ct/kWh |
| H1 2010 | 12.02 ct/kWh | 29.47 ct/kWh |
| H2 2009 | 13.65 ct/kWh | 23.70 ct/kWh |
| H1 2009 | 14.48 ct/kWh | 23.37 ct/kWh |
| H2 2008 | 13.91 ct/kWh | 24.74 ct/kWh |
| H1 2008 | 13.43 ct/kWh | 24.66 ct/kWh |
| H2 2007 | 13.59 ct/kWh | 22.72 ct/kWh |
| H1 2007 | 13.77 ct/kWh | — |
Source: Eurostat (nrg_pc_204)