Netherlands vs. Poland
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Netherlands is 26.4% cheaper than Poland — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Netherlands | Poland |
|---|---|---|
| H1 2025 | 19.94 ct/kWh | 27.09 ct/kWh |
| H2 2024 | 15.44 ct/kWh | 25.44 ct/kWh |
| H1 2024 | 19.11 ct/kWh | 20.27 ct/kWh |
| H2 2023 | 13.45 ct/kWh | 21.02 ct/kWh |
| H1 2023 | 19.83 ct/kWh | 19.92 ct/kWh |
| H2 2022 | -8.01 ct/kWh | 17.67 ct/kWh |
| H1 2022 | -16.97 ct/kWh | 16.08 ct/kWh |
| H2 2021 | 7.36 ct/kWh | 17.40 ct/kWh |
| H1 2021 | 5.95 ct/kWh | 17.02 ct/kWh |
| H2 2020 | 6.65 ct/kWh | 16.34 ct/kWh |
| H1 2020 | 7.94 ct/kWh | 15.82 ct/kWh |
| H2 2019 | 20.10 ct/kWh | 14.70 ct/kWh |
| H1 2019 | 20.10 ct/kWh | 14.42 ct/kWh |
| H2 2018 | 15.30 ct/kWh | 15.34 ct/kWh |
| H1 2018 | 15.70 ct/kWh | 15.17 ct/kWh |
| H2 2017 | 12.50 ct/kWh | 15.89 ct/kWh |
| H1 2017 | 12.70 ct/kWh | 15.84 ct/kWh |
| H2 2016 | 11.17 ct/kWh | 14.32 ct/kWh |
| H1 2016 | 11.41 ct/kWh | 14.08 ct/kWh |
| H2 2015 | 13.47 ct/kWh | 15.00 ct/kWh |
| H1 2015 | 15.62 ct/kWh | 15.35 ct/kWh |
| H2 2014 | 11.98 ct/kWh | 14.86 ct/kWh |
| H1 2014 | 12.52 ct/kWh | 14.80 ct/kWh |
| H2 2013 | 13.88 ct/kWh | 15.08 ct/kWh |
| H1 2013 | 13.97 ct/kWh | 15.35 ct/kWh |
| H2 2012 | 13.35 ct/kWh | 15.75 ct/kWh |
| H1 2012 | 13.43 ct/kWh | 15.06 ct/kWh |
| H2 2011 | 12.73 ct/kWh | 14.44 ct/kWh |
| H1 2011 | 12.82 ct/kWh | 15.87 ct/kWh |
| H2 2010 | 12.51 ct/kWh | 14.87 ct/kWh |
| H1 2010 | 12.02 ct/kWh | 14.36 ct/kWh |
| H2 2009 | 13.65 ct/kWh | 13.03 ct/kWh |
| H1 2009 | 14.48 ct/kWh | 12.13 ct/kWh |
| H2 2008 | 13.91 ct/kWh | 14.06 ct/kWh |
| H1 2008 | 13.43 ct/kWh | 13.29 ct/kWh |
| H2 2007 | 13.59 ct/kWh | 14.08 ct/kWh |
| H1 2007 | 13.77 ct/kWh | — |
Source: Eurostat (nrg_pc_204)