Netherlands vs. Serbia
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Serbia is 56.9% cheaper than Netherlands — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Netherlands | Serbia |
|---|---|---|
| H1 2025 | 19.94 ct/kWh | 12.71 ct/kWh |
| H2 2024 | 15.44 ct/kWh | 12.60 ct/kWh |
| H1 2024 | 19.11 ct/kWh | 12.39 ct/kWh |
| H2 2023 | 13.45 ct/kWh | 12.05 ct/kWh |
| H1 2023 | 19.83 ct/kWh | 11.36 ct/kWh |
| H2 2022 | -8.01 ct/kWh | 10.28 ct/kWh |
| H1 2022 | -16.97 ct/kWh | 9.73 ct/kWh |
| H2 2021 | 7.36 ct/kWh | 9.68 ct/kWh |
| H1 2021 | 5.95 ct/kWh | 9.30 ct/kWh |
| H2 2020 | 6.65 ct/kWh | 8.49 ct/kWh |
| H1 2020 | 7.94 ct/kWh | 8.63 ct/kWh |
| H2 2019 | 20.10 ct/kWh | 8.33 ct/kWh |
| H1 2019 | 20.10 ct/kWh | 8.27 ct/kWh |
| H2 2018 | 15.30 ct/kWh | 8.20 ct/kWh |
| H1 2018 | 15.70 ct/kWh | 8.25 ct/kWh |
| H2 2017 | 12.50 ct/kWh | 8.05 ct/kWh |
| H1 2017 | 12.70 ct/kWh | 7.76 ct/kWh |
| H2 2016 | 11.17 ct/kWh | 7.59 ct/kWh |
| H1 2016 | 11.41 ct/kWh | 7.50 ct/kWh |
| H2 2015 | 13.47 ct/kWh | 7.46 ct/kWh |
| H1 2015 | 15.62 ct/kWh | 6.10 ct/kWh |
| H2 2014 | 11.98 ct/kWh | 7.12 ct/kWh |
| H1 2014 | 12.52 ct/kWh | 6.58 ct/kWh |
| H2 2013 | 13.88 ct/kWh | 7.06 ct/kWh |
| H1 2013 | 13.97 ct/kWh | 6.73 ct/kWh |
| H2 2012 | 13.35 ct/kWh | — |
| H1 2012 | 13.43 ct/kWh | — |
| H2 2011 | 12.73 ct/kWh | — |
| H1 2011 | 12.82 ct/kWh | — |
| H2 2010 | 12.51 ct/kWh | — |
| H1 2010 | 12.02 ct/kWh | — |
| H2 2009 | 13.65 ct/kWh | — |
| H1 2009 | 14.48 ct/kWh | — |
| H2 2008 | 13.91 ct/kWh | — |
| H1 2008 | 13.43 ct/kWh | — |
| H2 2007 | 13.59 ct/kWh | — |
| H1 2007 | 13.77 ct/kWh | — |
Source: Eurostat (nrg_pc_204)