Netherlands vs. Türkiye
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Türkiye is 251.1% cheaper than Netherlands — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Netherlands | Türkiye |
|---|---|---|
| H1 2025 | 19.94 ct/kWh | 5.68 ct/kWh |
| H2 2024 | 15.44 ct/kWh | 5.66 ct/kWh |
| H1 2024 | 19.11 ct/kWh | 4.53 ct/kWh |
| H2 2023 | 13.45 ct/kWh | 5.19 ct/kWh |
| H1 2023 | 19.83 ct/kWh | 7.74 ct/kWh |
| H2 2022 | -8.01 ct/kWh | 8.90 ct/kWh |
| H1 2022 | -16.97 ct/kWh | 8.04 ct/kWh |
| H2 2021 | 7.36 ct/kWh | 7.89 ct/kWh |
| H1 2021 | 5.95 ct/kWh | 8.37 ct/kWh |
| H2 2020 | 6.65 ct/kWh | 8.25 ct/kWh |
| H1 2020 | 7.94 ct/kWh | 9.95 ct/kWh |
| H2 2019 | 20.10 ct/kWh | 10.45 ct/kWh |
| H1 2019 | 20.10 ct/kWh | 8.47 ct/kWh |
| H2 2018 | 15.30 ct/kWh | 8.59 ct/kWh |
| H1 2018 | 15.70 ct/kWh | 9.13 ct/kWh |
| H2 2017 | 12.50 ct/kWh | 9.59 ct/kWh |
| H1 2017 | 12.70 ct/kWh | 10.48 ct/kWh |
| H2 2016 | 11.17 ct/kWh | 12.06 ct/kWh |
| H1 2016 | 11.41 ct/kWh | 12.66 ct/kWh |
| H2 2015 | 13.47 ct/kWh | 12.24 ct/kWh |
| H1 2015 | 15.62 ct/kWh | 13.61 ct/kWh |
| H2 2014 | 11.98 ct/kWh | 13.09 ct/kWh |
| H1 2014 | 12.52 ct/kWh | 11.96 ct/kWh |
| H2 2013 | 13.88 ct/kWh | 13.15 ct/kWh |
| H1 2013 | 13.97 ct/kWh | 14.98 ct/kWh |
| H2 2012 | 13.35 ct/kWh | 14.81 ct/kWh |
| H1 2012 | 13.43 ct/kWh | 13.21 ct/kWh |
| H2 2011 | 12.73 ct/kWh | 11.46 ct/kWh |
| H1 2011 | 12.82 ct/kWh | 12.18 ct/kWh |
| H2 2010 | 12.51 ct/kWh | 13.74 ct/kWh |
| H1 2010 | 12.02 ct/kWh | 13.41 ct/kWh |
| H2 2009 | 13.65 ct/kWh | 11.79 ct/kWh |
| H1 2009 | 14.48 ct/kWh | 11.44 ct/kWh |
| H2 2008 | 13.91 ct/kWh | 12.22 ct/kWh |
| H1 2008 | 13.43 ct/kWh | 9.98 ct/kWh |
| H2 2007 | 13.59 ct/kWh | 9.01 ct/kWh |
| H1 2007 | 13.77 ct/kWh | — |
Source: Eurostat (nrg_pc_204)