Poland vs. Türkiye
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Türkiye is 376.9% cheaper than Poland — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Poland | Türkiye |
|---|---|---|
| H1 2025 | 27.09 ct/kWh | 5.68 ct/kWh |
| H2 2024 | 25.44 ct/kWh | 5.66 ct/kWh |
| H1 2024 | 20.27 ct/kWh | 4.53 ct/kWh |
| H2 2023 | 21.02 ct/kWh | 5.19 ct/kWh |
| H1 2023 | 19.92 ct/kWh | 7.74 ct/kWh |
| H2 2022 | 17.67 ct/kWh | 8.90 ct/kWh |
| H1 2022 | 16.08 ct/kWh | 8.04 ct/kWh |
| H2 2021 | 17.40 ct/kWh | 7.89 ct/kWh |
| H1 2021 | 17.02 ct/kWh | 8.37 ct/kWh |
| H2 2020 | 16.34 ct/kWh | 8.25 ct/kWh |
| H1 2020 | 15.82 ct/kWh | 9.95 ct/kWh |
| H2 2019 | 14.70 ct/kWh | 10.45 ct/kWh |
| H1 2019 | 14.42 ct/kWh | 8.47 ct/kWh |
| H2 2018 | 15.34 ct/kWh | 8.59 ct/kWh |
| H1 2018 | 15.17 ct/kWh | 9.13 ct/kWh |
| H2 2017 | 15.89 ct/kWh | 9.59 ct/kWh |
| H1 2017 | 15.84 ct/kWh | 10.48 ct/kWh |
| H2 2016 | 14.32 ct/kWh | 12.06 ct/kWh |
| H1 2016 | 14.08 ct/kWh | 12.66 ct/kWh |
| H2 2015 | 15.00 ct/kWh | 12.24 ct/kWh |
| H1 2015 | 15.35 ct/kWh | 13.61 ct/kWh |
| H2 2014 | 14.86 ct/kWh | 13.09 ct/kWh |
| H1 2014 | 14.80 ct/kWh | 11.96 ct/kWh |
| H2 2013 | 15.08 ct/kWh | 13.15 ct/kWh |
| H1 2013 | 15.35 ct/kWh | 14.98 ct/kWh |
| H2 2012 | 15.75 ct/kWh | 14.81 ct/kWh |
| H1 2012 | 15.06 ct/kWh | 13.21 ct/kWh |
| H2 2011 | 14.44 ct/kWh | 11.46 ct/kWh |
| H1 2011 | 15.87 ct/kWh | 12.18 ct/kWh |
| H2 2010 | 14.87 ct/kWh | 13.74 ct/kWh |
| H1 2010 | 14.36 ct/kWh | 13.41 ct/kWh |
| H2 2009 | 13.03 ct/kWh | 11.79 ct/kWh |
| H1 2009 | 12.13 ct/kWh | 11.44 ct/kWh |
| H2 2008 | 14.06 ct/kWh | 12.22 ct/kWh |
| H1 2008 | 13.29 ct/kWh | 9.98 ct/kWh |
| H2 2007 | 14.08 ct/kWh | 9.01 ct/kWh |
Source: Eurostat (nrg_pc_204)