Romania vs. Serbia
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Serbia is 31.1% cheaper than Romania — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Romania | Serbia |
|---|---|---|
| H1 2025 | 16.66 ct/kWh | 12.71 ct/kWh |
| H2 2024 | 16.60 ct/kWh | 12.60 ct/kWh |
| H1 2024 | 16.78 ct/kWh | 12.39 ct/kWh |
| H2 2023 | 16.59 ct/kWh | 12.05 ct/kWh |
| H1 2023 | 16.57 ct/kWh | 11.36 ct/kWh |
| H2 2022 | 34.50 ct/kWh | 10.28 ct/kWh |
| H1 2022 | 23.40 ct/kWh | 9.73 ct/kWh |
| H2 2021 | 16.29 ct/kWh | 9.68 ct/kWh |
| H1 2021 | 15.55 ct/kWh | 9.30 ct/kWh |
| H2 2020 | 14.57 ct/kWh | 8.49 ct/kWh |
| H1 2020 | 14.62 ct/kWh | 8.63 ct/kWh |
| H2 2019 | 14.22 ct/kWh | 8.33 ct/kWh |
| H1 2019 | 13.60 ct/kWh | 8.27 ct/kWh |
| H2 2018 | 13.30 ct/kWh | 8.20 ct/kWh |
| H1 2018 | 13.52 ct/kWh | 8.25 ct/kWh |
| H2 2017 | 13.07 ct/kWh | 8.05 ct/kWh |
| H1 2017 | 12.11 ct/kWh | 7.76 ct/kWh |
| H2 2016 | 12.55 ct/kWh | 7.59 ct/kWh |
| H1 2016 | 12.85 ct/kWh | 7.50 ct/kWh |
| H2 2015 | 13.43 ct/kWh | 7.46 ct/kWh |
| H1 2015 | 13.30 ct/kWh | 6.10 ct/kWh |
| H2 2014 | 12.93 ct/kWh | 7.12 ct/kWh |
| H1 2014 | 13.22 ct/kWh | 6.58 ct/kWh |
| H2 2013 | 13.03 ct/kWh | 7.06 ct/kWh |
| H1 2013 | 13.47 ct/kWh | 6.73 ct/kWh |
| H2 2012 | 11.04 ct/kWh | — |
| H1 2012 | 10.84 ct/kWh | — |
| H2 2011 | 11.01 ct/kWh | — |
| H1 2011 | 11.00 ct/kWh | — |
| H2 2010 | 10.60 ct/kWh | — |
| H1 2010 | 10.35 ct/kWh | — |
| H2 2009 | 9.78 ct/kWh | — |
| H1 2009 | 9.80 ct/kWh | — |
| H2 2008 | 10.80 ct/kWh | — |
| H1 2008 | 10.75 ct/kWh | — |
| H2 2007 | 11.70 ct/kWh | — |
Source: Eurostat (nrg_pc_204)