Austria vs. Bosnia & Herzegovina
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Bosnia & Herzegovina is 85.3% cheaper than Austria — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Austria | Bosnia & Herzegovina |
|---|---|---|
| H1 2025 | 11.47 ct/kWh | 6.19 ct/kWh |
| H2 2024 | 12.15 ct/kWh | 6.11 ct/kWh |
| H1 2024 | 12.95 ct/kWh | 6.22 ct/kWh |
| H2 2023 | 13.66 ct/kWh | 6.05 ct/kWh |
| H1 2023 | 12.61 ct/kWh | 6.77 ct/kWh |
| H2 2022 | 9.35 ct/kWh | 7.43 ct/kWh |
| H1 2022 | 7.09 ct/kWh | 5.34 ct/kWh |
| H2 2021 | 6.56 ct/kWh | 4.53 ct/kWh |
| H1 2021 | 5.83 ct/kWh | 4.14 ct/kWh |
| H2 2020 | 5.65 ct/kWh | 4.38 ct/kWh |
| H1 2020 | 5.77 ct/kWh | 4.65 ct/kWh |
| H2 2019 | 6.06 ct/kWh | 4.35 ct/kWh |
| H1 2019 | 5.87 ct/kWh | 4.29 ct/kWh |
| H2 2018 | 6.06 ct/kWh | 4.18 ct/kWh |
| H1 2018 | 5.98 ct/kWh | 4.17 ct/kWh |
| H2 2017 | 6.18 ct/kWh | 4.18 ct/kWh |
| H1 2017 | 5.97 ct/kWh | 4.02 ct/kWh |
| H2 2016 | 6.31 ct/kWh | 4.44 ct/kWh |
| H1 2016 | 6.43 ct/kWh | 4.99 ct/kWh |
| H2 2015 | 6.53 ct/kWh | 6.22 ct/kWh |
| H1 2015 | 6.70 ct/kWh | 6.22 ct/kWh |
| H2 2014 | 6.79 ct/kWh | 6.21 ct/kWh |
| H1 2014 | 7.02 ct/kWh | 6.21 ct/kWh |
| H2 2013 | 7.11 ct/kWh | 6.21 ct/kWh |
| H1 2013 | 6.97 ct/kWh | 6.63 ct/kWh |
| H2 2012 | 6.86 ct/kWh | 6.63 ct/kWh |
| H1 2012 | 6.67 ct/kWh | 6.63 ct/kWh |
| H2 2011 | 6.64 ct/kWh | 6.37 ct/kWh |
| H1 2011 | 6.36 ct/kWh | 5.60 ct/kWh |
| H2 2010 | 6.18 ct/kWh | — |
| H1 2010 | 6.04 ct/kWh | — |
| H2 2009 | 6.11 ct/kWh | — |
| H1 2009 | 6.22 ct/kWh | — |
| H2 2007 | 5.34 ct/kWh | — |
Source: Eurostat (nrg_pc_203)