Austria vs. Poland
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Poland is 9.4% cheaper than Austria — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Austria | Poland |
|---|---|---|
| H1 2025 | 11.47 ct/kWh | 10.48 ct/kWh |
| H2 2024 | 12.15 ct/kWh | 9.86 ct/kWh |
| H1 2024 | 12.95 ct/kWh | 9.33 ct/kWh |
| H2 2023 | 13.66 ct/kWh | 10.56 ct/kWh |
| H1 2023 | 12.61 ct/kWh | 13.45 ct/kWh |
| H2 2022 | 9.35 ct/kWh | 8.32 ct/kWh |
| H1 2022 | 7.09 ct/kWh | 8.83 ct/kWh |
| H2 2021 | 6.56 ct/kWh | 9.21 ct/kWh |
| H1 2021 | 5.83 ct/kWh | 4.72 ct/kWh |
| H2 2020 | 5.65 ct/kWh | 4.98 ct/kWh |
| H1 2020 | 5.77 ct/kWh | 4.89 ct/kWh |
| H2 2019 | 6.06 ct/kWh | 5.14 ct/kWh |
| H1 2019 | 5.87 ct/kWh | 5.02 ct/kWh |
| H2 2018 | 6.06 ct/kWh | 4.84 ct/kWh |
| H1 2018 | 5.98 ct/kWh | 4.27 ct/kWh |
| H2 2017 | 6.18 ct/kWh | 4.40 ct/kWh |
| H1 2017 | 5.97 ct/kWh | 4.25 ct/kWh |
| H2 2016 | 6.31 ct/kWh | 4.55 ct/kWh |
| H1 2016 | 6.43 ct/kWh | 4.48 ct/kWh |
| H2 2015 | 6.53 ct/kWh | 5.42 ct/kWh |
| H1 2015 | 6.70 ct/kWh | 5.17 ct/kWh |
| H2 2014 | 6.79 ct/kWh | 5.30 ct/kWh |
| H1 2014 | 7.02 ct/kWh | 5.06 ct/kWh |
| H2 2013 | 7.11 ct/kWh | 5.34 ct/kWh |
| H1 2013 | 6.97 ct/kWh | 4.79 ct/kWh |
| H2 2012 | 6.86 ct/kWh | 5.84 ct/kWh |
| H1 2012 | 6.67 ct/kWh | 4.81 ct/kWh |
| H2 2011 | 6.64 ct/kWh | 5.27 ct/kWh |
| H1 2011 | 6.36 ct/kWh | 4.68 ct/kWh |
| H2 2010 | 6.18 ct/kWh | 4.86 ct/kWh |
| H1 2010 | 6.04 ct/kWh | 4.32 ct/kWh |
| H2 2009 | 6.11 ct/kWh | 4.59 ct/kWh |
| H1 2009 | 6.22 ct/kWh | 3.95 ct/kWh |
| H2 2008 | — | 5.41 ct/kWh |
| H1 2008 | — | 4.22 ct/kWh |
| H2 2007 | 5.34 ct/kWh | 4.05 ct/kWh |
Source: Eurostat (nrg_pc_203)