Bosnia & Herzegovina vs. Belgium
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Bosnia & Herzegovina is 31.7% cheaper than Belgium — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Bosnia & Herzegovina | Belgium |
|---|---|---|
| H1 2025 | 6.19 ct/kWh | 9.06 ct/kWh |
| H2 2024 | 6.11 ct/kWh | 8.93 ct/kWh |
| H1 2024 | 6.22 ct/kWh | 7.97 ct/kWh |
| H2 2023 | 6.05 ct/kWh | 9.63 ct/kWh |
| H1 2023 | 6.77 ct/kWh | 9.97 ct/kWh |
| H2 2022 | 7.43 ct/kWh | 12.17 ct/kWh |
| H1 2022 | 5.34 ct/kWh | 8.95 ct/kWh |
| H2 2021 | 4.53 ct/kWh | 6.37 ct/kWh |
| H1 2021 | 4.14 ct/kWh | 4.54 ct/kWh |
| H2 2020 | 4.38 ct/kWh | 4.58 ct/kWh |
| H1 2020 | 4.65 ct/kWh | 4.49 ct/kWh |
| H2 2019 | 4.35 ct/kWh | 4.78 ct/kWh |
| H1 2019 | 4.29 ct/kWh | 5.14 ct/kWh |
| H2 2018 | 4.18 ct/kWh | 5.28 ct/kWh |
| H1 2018 | 4.17 ct/kWh | 4.70 ct/kWh |
| H2 2017 | 4.18 ct/kWh | 5.03 ct/kWh |
| H1 2017 | 4.02 ct/kWh | 4.89 ct/kWh |
| H2 2016 | 4.44 ct/kWh | 4.88 ct/kWh |
| H1 2016 | 4.99 ct/kWh | 4.95 ct/kWh |
| H2 2015 | 6.22 ct/kWh | 5.58 ct/kWh |
| H1 2015 | 6.22 ct/kWh | 5.51 ct/kWh |
| H2 2014 | 6.21 ct/kWh | 5.91 ct/kWh |
| H1 2014 | 6.21 ct/kWh | 6.21 ct/kWh |
| H2 2013 | 6.21 ct/kWh | 6.32 ct/kWh |
| H1 2013 | 6.63 ct/kWh | 6.35 ct/kWh |
| H2 2012 | 6.63 ct/kWh | 6.54 ct/kWh |
| H1 2012 | 6.63 ct/kWh | 6.72 ct/kWh |
| H2 2011 | 6.37 ct/kWh | 6.51 ct/kWh |
| H1 2011 | 5.60 ct/kWh | 6.04 ct/kWh |
| H2 2010 | — | 5.76 ct/kWh |
| H1 2010 | — | 4.97 ct/kWh |
| H2 2009 | — | 4.84 ct/kWh |
| H1 2009 | — | 5.58 ct/kWh |
| H2 2008 | — | 7.06 ct/kWh |
| H1 2008 | — | 5.66 ct/kWh |
| H2 2007 | — | 4.83 ct/kWh |
Source: Eurostat (nrg_pc_203)