Bosnia & Herzegovina vs. Germany
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Bosnia & Herzegovina is 46.0% cheaper than Germany — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Bosnia & Herzegovina | Germany |
|---|---|---|
| H1 2025 | 6.19 ct/kWh | 11.47 ct/kWh |
| H2 2024 | 6.11 ct/kWh | 11.26 ct/kWh |
| H1 2024 | 6.22 ct/kWh | 10.53 ct/kWh |
| H2 2023 | 6.05 ct/kWh | 10.38 ct/kWh |
| H1 2023 | 6.77 ct/kWh | 11.61 ct/kWh |
| H2 2022 | 7.43 ct/kWh | 8.06 ct/kWh |
| H1 2022 | 5.34 ct/kWh | 7.46 ct/kWh |
| H2 2021 | 4.53 ct/kWh | 6.49 ct/kWh |
| H1 2021 | 4.14 ct/kWh | 5.59 ct/kWh |
| H2 2020 | 4.38 ct/kWh | 5.13 ct/kWh |
| H1 2020 | 4.65 ct/kWh | 5.30 ct/kWh |
| H2 2019 | 4.35 ct/kWh | 5.03 ct/kWh |
| H1 2019 | 4.29 ct/kWh | 4.95 ct/kWh |
| H2 2018 | 4.18 ct/kWh | 5.02 ct/kWh |
| H1 2018 | 4.17 ct/kWh | 5.01 ct/kWh |
| H2 2017 | 4.18 ct/kWh | 5.09 ct/kWh |
| H1 2017 | 4.02 ct/kWh | 5.18 ct/kWh |
| H2 2016 | 4.44 ct/kWh | 5.29 ct/kWh |
| H1 2016 | 4.99 ct/kWh | 5.39 ct/kWh |
| H2 2015 | 6.22 ct/kWh | 5.64 ct/kWh |
| H1 2015 | 6.22 ct/kWh | 5.71 ct/kWh |
| H2 2014 | 6.21 ct/kWh | 5.76 ct/kWh |
| H1 2014 | 6.21 ct/kWh | 6.00 ct/kWh |
| H2 2013 | 6.21 ct/kWh | 6.16 ct/kWh |
| H1 2013 | 6.63 ct/kWh | 6.21 ct/kWh |
| H2 2012 | 6.63 ct/kWh | 6.11 ct/kWh |
| H1 2012 | 6.63 ct/kWh | 6.04 ct/kWh |
| H2 2011 | 6.37 ct/kWh | 5.80 ct/kWh |
| H1 2011 | 5.60 ct/kWh | 5.77 ct/kWh |
| H2 2010 | — | 5.60 ct/kWh |
| H1 2010 | — | 5.15 ct/kWh |
| H2 2009 | — | 4.91 ct/kWh |
| H1 2009 | — | 5.65 ct/kWh |
| H2 2008 | — | 6.61 ct/kWh |
| H1 2008 | — | 6.02 ct/kWh |
| H2 2007 | — | 5.50 ct/kWh |
Source: Eurostat (nrg_pc_203)