Bosnia & Herzegovina vs. Finland
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Bosnia & Herzegovina is 58.8% cheaper than Finland — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Bosnia & Herzegovina | Finland |
|---|---|---|
| H1 2025 | 6.19 ct/kWh | 15.04 ct/kWh |
| H2 2024 | 6.11 ct/kWh | 11.69 ct/kWh |
| H1 2024 | 6.22 ct/kWh | 10.68 ct/kWh |
| H2 2023 | 6.05 ct/kWh | 12.73 ct/kWh |
| H1 2023 | 6.77 ct/kWh | 18.33 ct/kWh |
| H2 2022 | 7.43 ct/kWh | 30.73 ct/kWh |
| H1 2022 | 5.34 ct/kWh | 19.00 ct/kWh |
| H2 2021 | 4.53 ct/kWh | 14.87 ct/kWh |
| H1 2021 | 4.14 ct/kWh | 9.32 ct/kWh |
| H2 2020 | 4.38 ct/kWh | 7.51 ct/kWh |
| H1 2020 | 4.65 ct/kWh | 7.77 ct/kWh |
| H2 2019 | 4.35 ct/kWh | 8.39 ct/kWh |
| H1 2019 | 4.29 ct/kWh | 8.74 ct/kWh |
| H2 2018 | 4.18 ct/kWh | 8.13 ct/kWh |
| H1 2018 | 4.17 ct/kWh | 7.60 ct/kWh |
| H2 2017 | 4.18 ct/kWh | 7.34 ct/kWh |
| H1 2017 | 4.02 ct/kWh | — |
| H2 2016 | 4.44 ct/kWh | — |
| H1 2016 | 4.99 ct/kWh | — |
| H2 2015 | 6.22 ct/kWh | — |
| H1 2015 | 6.22 ct/kWh | — |
| H2 2014 | 6.21 ct/kWh | — |
| H1 2014 | 6.21 ct/kWh | — |
| H2 2013 | 6.21 ct/kWh | — |
| H1 2013 | 6.63 ct/kWh | — |
| H2 2012 | 6.63 ct/kWh | — |
| H1 2012 | 6.63 ct/kWh | — |
| H2 2011 | 6.37 ct/kWh | — |
| H1 2011 | 5.60 ct/kWh | — |
Source: Eurostat (nrg_pc_203)