Bosnia & Herzegovina vs. Netherlands
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Bosnia & Herzegovina is 59.0% cheaper than Netherlands — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Bosnia & Herzegovina | Netherlands |
|---|---|---|
| H1 2025 | 6.19 ct/kWh | 15.10 ct/kWh |
| H2 2024 | 6.11 ct/kWh | 16.26 ct/kWh |
| H1 2024 | 6.22 ct/kWh | 15.77 ct/kWh |
| H2 2023 | 6.05 ct/kWh | 15.63 ct/kWh |
| H1 2023 | 6.77 ct/kWh | 19.34 ct/kWh |
| H2 2022 | 7.43 ct/kWh | 17.53 ct/kWh |
| H1 2022 | 5.34 ct/kWh | 12.35 ct/kWh |
| H2 2021 | 4.53 ct/kWh | 9.69 ct/kWh |
| H1 2021 | 4.14 ct/kWh | 8.99 ct/kWh |
| H2 2020 | 4.38 ct/kWh | 9.11 ct/kWh |
| H1 2020 | 4.65 ct/kWh | 9.18 ct/kWh |
| H2 2019 | 4.35 ct/kWh | 8.58 ct/kWh |
| H1 2019 | 4.29 ct/kWh | 8.53 ct/kWh |
| H2 2018 | 4.18 ct/kWh | 7.89 ct/kWh |
| H1 2018 | 4.17 ct/kWh | 7.39 ct/kWh |
| H2 2017 | 4.18 ct/kWh | 7.51 ct/kWh |
| H1 2017 | 4.02 ct/kWh | 7.32 ct/kWh |
| H2 2016 | 4.44 ct/kWh | 7.69 ct/kWh |
| H1 2016 | 4.99 ct/kWh | 7.68 ct/kWh |
| H2 2015 | 6.22 ct/kWh | 7.37 ct/kWh |
| H1 2015 | 6.22 ct/kWh | 7.32 ct/kWh |
| H2 2014 | 6.21 ct/kWh | 7.62 ct/kWh |
| H1 2014 | 6.21 ct/kWh | 7.56 ct/kWh |
| H2 2013 | 6.21 ct/kWh | 7.76 ct/kWh |
| H1 2013 | 6.63 ct/kWh | 7.57 ct/kWh |
| H2 2012 | 6.63 ct/kWh | 7.61 ct/kWh |
| H1 2012 | 6.63 ct/kWh | 7.06 ct/kWh |
| H2 2011 | 6.37 ct/kWh | 7.01 ct/kWh |
| H1 2011 | 5.60 ct/kWh | 6.26 ct/kWh |
| H2 2010 | — | 6.36 ct/kWh |
| H1 2010 | — | 6.36 ct/kWh |
| H2 2009 | — | 6.36 ct/kWh |
| H1 2009 | — | 7.69 ct/kWh |
| H2 2008 | — | 7.21 ct/kWh |
| H1 2008 | — | 6.65 ct/kWh |
| H2 2007 | — | 6.57 ct/kWh |
| H1 2007 | — | 6.94 ct/kWh |
Source: Eurostat (nrg_pc_203)