Bosnia & Herzegovina vs. Sweden
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Bosnia & Herzegovina is 67.3% cheaper than Sweden — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Bosnia & Herzegovina | Sweden |
|---|---|---|
| H1 2025 | 6.19 ct/kWh | 18.93 ct/kWh |
| H2 2024 | 6.11 ct/kWh | 20.14 ct/kWh |
| H1 2024 | 6.22 ct/kWh | 20.99 ct/kWh |
| H2 2023 | 6.05 ct/kWh | 18.34 ct/kWh |
| H1 2023 | 6.77 ct/kWh | 19.15 ct/kWh |
| H2 2022 | 7.43 ct/kWh | 28.59 ct/kWh |
| H1 2022 | 5.34 ct/kWh | 21.42 ct/kWh |
| H2 2021 | 4.53 ct/kWh | 19.38 ct/kWh |
| H1 2021 | 4.14 ct/kWh | 12.28 ct/kWh |
| H2 2020 | 4.38 ct/kWh | 10.83 ct/kWh |
| H1 2020 | 4.65 ct/kWh | 9.93 ct/kWh |
| H2 2019 | 4.35 ct/kWh | 8.60 ct/kWh |
| H1 2019 | 4.29 ct/kWh | 9.32 ct/kWh |
| H2 2018 | 4.18 ct/kWh | 10.25 ct/kWh |
| H1 2018 | 4.17 ct/kWh | 9.58 ct/kWh |
| H2 2017 | 4.18 ct/kWh | 9.60 ct/kWh |
| H1 2017 | 4.02 ct/kWh | 9.36 ct/kWh |
| H2 2016 | 4.44 ct/kWh | 10.86 ct/kWh |
| H1 2016 | 4.99 ct/kWh | 10.17 ct/kWh |
| H2 2015 | 6.22 ct/kWh | 11.21 ct/kWh |
| H1 2015 | 6.22 ct/kWh | 11.00 ct/kWh |
| H2 2014 | 6.21 ct/kWh | 10.72 ct/kWh |
| H1 2014 | 6.21 ct/kWh | 10.93 ct/kWh |
| H2 2013 | 6.21 ct/kWh | 11.85 ct/kWh |
| H1 2013 | 6.63 ct/kWh | 12.29 ct/kWh |
| H2 2012 | 6.63 ct/kWh | 12.70 ct/kWh |
| H1 2012 | 6.63 ct/kWh | 11.55 ct/kWh |
| H2 2011 | 6.37 ct/kWh | 11.01 ct/kWh |
| H1 2011 | 5.60 ct/kWh | 10.64 ct/kWh |
| H2 2010 | — | 9.84 ct/kWh |
| H1 2010 | — | 9.25 ct/kWh |
| H2 2009 | — | 9.11 ct/kWh |
| H1 2009 | — | 7.77 ct/kWh |
| H2 2008 | — | 9.96 ct/kWh |
| H1 2008 | — | 9.83 ct/kWh |
| H2 2007 | — | 8.77 ct/kWh |
| H1 2007 | — | 8.49 ct/kWh |
Source: Eurostat (nrg_pc_203)