Belgium vs. Italy
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Belgium is 23.7% cheaper than Italy — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Belgium | Italy |
|---|---|---|
| H1 2025 | 9.06 ct/kWh | 11.87 ct/kWh |
| H2 2024 | 8.93 ct/kWh | 12.64 ct/kWh |
| H1 2024 | 7.97 ct/kWh | 10.63 ct/kWh |
| H2 2023 | 9.63 ct/kWh | 11.28 ct/kWh |
| H1 2023 | 9.97 ct/kWh | 10.84 ct/kWh |
| H2 2022 | 12.17 ct/kWh | 14.22 ct/kWh |
| H1 2022 | 8.95 ct/kWh | 10.13 ct/kWh |
| H2 2021 | 6.37 ct/kWh | 8.68 ct/kWh |
| H1 2021 | 4.54 ct/kWh | 6.41 ct/kWh |
| H2 2020 | 4.58 ct/kWh | 7.11 ct/kWh |
| H1 2020 | 4.49 ct/kWh | 6.73 ct/kWh |
| H2 2019 | 4.78 ct/kWh | 7.27 ct/kWh |
| H1 2019 | 5.14 ct/kWh | 7.14 ct/kWh |
| H2 2018 | 5.28 ct/kWh | 7.21 ct/kWh |
| H1 2018 | 4.70 ct/kWh | 6.34 ct/kWh |
| H2 2017 | 5.03 ct/kWh | 6.78 ct/kWh |
| H1 2017 | 4.89 ct/kWh | 6.21 ct/kWh |
| H2 2016 | 4.88 ct/kWh | 6.67 ct/kWh |
| H1 2016 | 4.95 ct/kWh | 6.54 ct/kWh |
| H2 2015 | 5.58 ct/kWh | 7.32 ct/kWh |
| H1 2015 | 5.51 ct/kWh | 7.07 ct/kWh |
| H2 2014 | 5.91 ct/kWh | 7.55 ct/kWh |
| H1 2014 | 6.21 ct/kWh | 7.37 ct/kWh |
| H2 2013 | 6.32 ct/kWh | 7.78 ct/kWh |
| H1 2013 | 6.35 ct/kWh | 7.80 ct/kWh |
| H2 2012 | 6.54 ct/kWh | 7.86 ct/kWh |
| H1 2012 | 6.72 ct/kWh | 7.21 ct/kWh |
| H2 2011 | 6.51 ct/kWh | 7.02 ct/kWh |
| H1 2011 | 6.04 ct/kWh | 5.70 ct/kWh |
| H2 2010 | 5.76 ct/kWh | 5.66 ct/kWh |
| H1 2010 | 4.97 ct/kWh | 5.17 ct/kWh |
| H2 2009 | 4.84 ct/kWh | 5.80 ct/kWh |
| H1 2009 | 5.58 ct/kWh | 5.97 ct/kWh |
| H2 2008 | 7.06 ct/kWh | 5.65 ct/kWh |
| H1 2008 | 5.66 ct/kWh | 4.78 ct/kWh |
| H2 2007 | 4.83 ct/kWh | 4.54 ct/kWh |
| H1 2007 | — | 5.06 ct/kWh |
Source: Eurostat (nrg_pc_203)