Germany vs. Finland
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Germany is 23.7% cheaper than Finland — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Germany | Finland |
|---|---|---|
| H1 2025 | 11.47 ct/kWh | 15.04 ct/kWh |
| H2 2024 | 11.26 ct/kWh | 11.69 ct/kWh |
| H1 2024 | 10.53 ct/kWh | 10.68 ct/kWh |
| H2 2023 | 10.38 ct/kWh | 12.73 ct/kWh |
| H1 2023 | 11.61 ct/kWh | 18.33 ct/kWh |
| H2 2022 | 8.06 ct/kWh | 30.73 ct/kWh |
| H1 2022 | 7.46 ct/kWh | 19.00 ct/kWh |
| H2 2021 | 6.49 ct/kWh | 14.87 ct/kWh |
| H1 2021 | 5.59 ct/kWh | 9.32 ct/kWh |
| H2 2020 | 5.13 ct/kWh | 7.51 ct/kWh |
| H1 2020 | 5.30 ct/kWh | 7.77 ct/kWh |
| H2 2019 | 5.03 ct/kWh | 8.39 ct/kWh |
| H1 2019 | 4.95 ct/kWh | 8.74 ct/kWh |
| H2 2018 | 5.02 ct/kWh | 8.13 ct/kWh |
| H1 2018 | 5.01 ct/kWh | 7.60 ct/kWh |
| H2 2017 | 5.09 ct/kWh | 7.34 ct/kWh |
| H1 2017 | 5.18 ct/kWh | — |
| H2 2016 | 5.29 ct/kWh | — |
| H1 2016 | 5.39 ct/kWh | — |
| H2 2015 | 5.64 ct/kWh | — |
| H1 2015 | 5.71 ct/kWh | — |
| H2 2014 | 5.76 ct/kWh | — |
| H1 2014 | 6.00 ct/kWh | — |
| H2 2013 | 6.16 ct/kWh | — |
| H1 2013 | 6.21 ct/kWh | — |
| H2 2012 | 6.11 ct/kWh | — |
| H1 2012 | 6.04 ct/kWh | — |
| H2 2011 | 5.80 ct/kWh | — |
| H1 2011 | 5.77 ct/kWh | — |
| H2 2010 | 5.60 ct/kWh | — |
| H1 2010 | 5.15 ct/kWh | — |
| H2 2009 | 4.91 ct/kWh | — |
| H1 2009 | 5.65 ct/kWh | — |
| H2 2008 | 6.61 ct/kWh | — |
| H1 2008 | 6.02 ct/kWh | — |
| H2 2007 | 5.50 ct/kWh | — |
Source: Eurostat (nrg_pc_203)