Denmark vs. Estonia
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Estonia is 38.9% cheaper than Denmark — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Denmark | Estonia |
|---|---|---|
| H1 2025 | 11.90 ct/kWh | 8.57 ct/kWh |
| H2 2024 | 12.08 ct/kWh | 7.85 ct/kWh |
| H1 2024 | 11.60 ct/kWh | 6.87 ct/kWh |
| H2 2023 | 12.04 ct/kWh | 8.21 ct/kWh |
| H1 2023 | 13.34 ct/kWh | 11.09 ct/kWh |
| H2 2022 | 22.66 ct/kWh | 20.18 ct/kWh |
| H1 2022 | 16.65 ct/kWh | 14.76 ct/kWh |
| H2 2021 | 13.17 ct/kWh | 8.08 ct/kWh |
| H1 2021 | 8.13 ct/kWh | 4.00 ct/kWh |
| H2 2020 | 7.28 ct/kWh | 3.52 ct/kWh |
| H1 2020 | 7.32 ct/kWh | 4.28 ct/kWh |
| H2 2019 | 7.48 ct/kWh | 4.35 ct/kWh |
| H1 2019 | 8.29 ct/kWh | 4.47 ct/kWh |
| H2 2018 | 8.68 ct/kWh | 4.13 ct/kWh |
| H1 2018 | 8.51 ct/kWh | 3.90 ct/kWh |
| H2 2017 | 8.12 ct/kWh | 3.55 ct/kWh |
| H1 2017 | 8.22 ct/kWh | 4.19 ct/kWh |
| H2 2016 | 8.12 ct/kWh | 2.99 ct/kWh |
| H1 2016 | 7.86 ct/kWh | 3.37 ct/kWh |
| H2 2015 | 8.30 ct/kWh | 3.71 ct/kWh |
| H1 2015 | 8.64 ct/kWh | 4.87 ct/kWh |
| H2 2014 | 8.83 ct/kWh | 4.78 ct/kWh |
| H1 2014 | 9.08 ct/kWh | 4.85 ct/kWh |
| H2 2013 | 9.24 ct/kWh | 4.52 ct/kWh |
| H1 2013 | 9.27 ct/kWh | 5.12 ct/kWh |
| H2 2012 | 9.11 ct/kWh | 4.97 ct/kWh |
| H1 2012 | 9.24 ct/kWh | 4.98 ct/kWh |
| H2 2011 | 9.77 ct/kWh | 4.06 ct/kWh |
| H1 2011 | 9.87 ct/kWh | 3.88 ct/kWh |
| H2 2010 | 9.38 ct/kWh | 3.83 ct/kWh |
| H1 2010 | 9.26 ct/kWh | 3.61 ct/kWh |
| H2 2009 | 9.58 ct/kWh | 3.13 ct/kWh |
| H1 2009 | 9.19 ct/kWh | 3.93 ct/kWh |
| H2 2008 | 9.46 ct/kWh | 4.39 ct/kWh |
| H1 2008 | 9.26 ct/kWh | 3.28 ct/kWh |
| H2 2007 | 8.56 ct/kWh | 2.48 ct/kWh |
| H1 2007 | 7.90 ct/kWh | — |
Source: Eurostat (nrg_pc_203)