Denmark vs. Finland
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Denmark is 20.9% cheaper than Finland — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Denmark | Finland |
|---|---|---|
| H1 2025 | 11.90 ct/kWh | 15.04 ct/kWh |
| H2 2024 | 12.08 ct/kWh | 11.69 ct/kWh |
| H1 2024 | 11.60 ct/kWh | 10.68 ct/kWh |
| H2 2023 | 12.04 ct/kWh | 12.73 ct/kWh |
| H1 2023 | 13.34 ct/kWh | 18.33 ct/kWh |
| H2 2022 | 22.66 ct/kWh | 30.73 ct/kWh |
| H1 2022 | 16.65 ct/kWh | 19.00 ct/kWh |
| H2 2021 | 13.17 ct/kWh | 14.87 ct/kWh |
| H1 2021 | 8.13 ct/kWh | 9.32 ct/kWh |
| H2 2020 | 7.28 ct/kWh | 7.51 ct/kWh |
| H1 2020 | 7.32 ct/kWh | 7.77 ct/kWh |
| H2 2019 | 7.48 ct/kWh | 8.39 ct/kWh |
| H1 2019 | 8.29 ct/kWh | 8.74 ct/kWh |
| H2 2018 | 8.68 ct/kWh | 8.13 ct/kWh |
| H1 2018 | 8.51 ct/kWh | 7.60 ct/kWh |
| H2 2017 | 8.12 ct/kWh | 7.34 ct/kWh |
| H1 2017 | 8.22 ct/kWh | — |
| H2 2016 | 8.12 ct/kWh | — |
| H1 2016 | 7.86 ct/kWh | — |
| H2 2015 | 8.30 ct/kWh | — |
| H1 2015 | 8.64 ct/kWh | — |
| H2 2014 | 8.83 ct/kWh | — |
| H1 2014 | 9.08 ct/kWh | — |
| H2 2013 | 9.24 ct/kWh | — |
| H1 2013 | 9.27 ct/kWh | — |
| H2 2012 | 9.11 ct/kWh | — |
| H1 2012 | 9.24 ct/kWh | — |
| H2 2011 | 9.77 ct/kWh | — |
| H1 2011 | 9.87 ct/kWh | — |
| H2 2010 | 9.38 ct/kWh | — |
| H1 2010 | 9.26 ct/kWh | — |
| H2 2009 | 9.58 ct/kWh | — |
| H1 2009 | 9.19 ct/kWh | — |
| H2 2008 | 9.46 ct/kWh | — |
| H1 2008 | 9.26 ct/kWh | — |
| H2 2007 | 8.56 ct/kWh | — |
| H1 2007 | 7.90 ct/kWh | — |
Source: Eurostat (nrg_pc_203)