Denmark vs. Hungary
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Hungary is 32.7% cheaper than Denmark — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Denmark | Hungary |
|---|---|---|
| H1 2025 | 11.90 ct/kWh | 8.97 ct/kWh |
| H2 2024 | 12.08 ct/kWh | 10.00 ct/kWh |
| H1 2024 | 11.60 ct/kWh | 10.35 ct/kWh |
| H2 2023 | 12.04 ct/kWh | 11.97 ct/kWh |
| H1 2023 | 13.34 ct/kWh | 13.95 ct/kWh |
| H2 2022 | 22.66 ct/kWh | 8.88 ct/kWh |
| H1 2022 | 16.65 ct/kWh | 4.57 ct/kWh |
| H2 2021 | 13.17 ct/kWh | 4.40 ct/kWh |
| H1 2021 | 8.13 ct/kWh | 3.46 ct/kWh |
| H2 2020 | 7.28 ct/kWh | 3.56 ct/kWh |
| H1 2020 | 7.32 ct/kWh | 3.71 ct/kWh |
| H2 2019 | 7.48 ct/kWh | 3.97 ct/kWh |
| H1 2019 | 8.29 ct/kWh | 3.86 ct/kWh |
| H2 2018 | 8.68 ct/kWh | 4.00 ct/kWh |
| H1 2018 | 8.51 ct/kWh | 3.78 ct/kWh |
| H2 2017 | 8.12 ct/kWh | 3.90 ct/kWh |
| H1 2017 | 8.22 ct/kWh | 4.05 ct/kWh |
| H2 2016 | 8.12 ct/kWh | 4.12 ct/kWh |
| H1 2016 | 7.86 ct/kWh | 4.35 ct/kWh |
| H2 2015 | 8.30 ct/kWh | 4.92 ct/kWh |
| H1 2015 | 8.64 ct/kWh | 4.91 ct/kWh |
| H2 2014 | 8.83 ct/kWh | 5.14 ct/kWh |
| H1 2014 | 9.08 ct/kWh | 4.99 ct/kWh |
| H2 2013 | 9.24 ct/kWh | 5.80 ct/kWh |
| H1 2013 | 9.27 ct/kWh | 5.27 ct/kWh |
| H2 2012 | 9.11 ct/kWh | 5.76 ct/kWh |
| H1 2012 | 9.24 ct/kWh | 5.84 ct/kWh |
| H2 2011 | 9.77 ct/kWh | 6.03 ct/kWh |
| H1 2011 | 9.87 ct/kWh | 5.75 ct/kWh |
| H2 2010 | 9.38 ct/kWh | 5.31 ct/kWh |
| H1 2010 | 9.26 ct/kWh | 5.33 ct/kWh |
| H2 2009 | 9.58 ct/kWh | 5.24 ct/kWh |
| H1 2009 | 9.19 ct/kWh | 4.93 ct/kWh |
| H2 2008 | 9.46 ct/kWh | 5.86 ct/kWh |
| H1 2008 | 9.26 ct/kWh | 5.28 ct/kWh |
| H2 2007 | 8.56 ct/kWh | 4.26 ct/kWh |
| H1 2007 | 7.90 ct/kWh | — |
Source: Eurostat (nrg_pc_203)