Denmark vs. North Macedonia
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
North Macedonia is 12.2% cheaper than Denmark — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Denmark | North Macedonia |
|---|---|---|
| H1 2025 | 11.90 ct/kWh | 10.61 ct/kWh |
| H2 2024 | 12.08 ct/kWh | — |
| H1 2024 | 11.60 ct/kWh | 8.34 ct/kWh |
| H2 2023 | 12.04 ct/kWh | 8.55 ct/kWh |
| H1 2023 | 13.34 ct/kWh | 10.17 ct/kWh |
| H2 2022 | 22.66 ct/kWh | 14.77 ct/kWh |
| H1 2022 | 16.65 ct/kWh | 11.76 ct/kWh |
| H2 2021 | 13.17 ct/kWh | 5.17 ct/kWh |
| H1 2021 | 8.13 ct/kWh | 4.17 ct/kWh |
| H2 2020 | 7.28 ct/kWh | 4.40 ct/kWh |
| H1 2020 | 7.32 ct/kWh | 4.41 ct/kWh |
| H2 2019 | 7.48 ct/kWh | 5.26 ct/kWh |
| H1 2019 | 8.29 ct/kWh | 5.24 ct/kWh |
| H2 2018 | 8.68 ct/kWh | 5.08 ct/kWh |
| H1 2018 | 8.51 ct/kWh | 3.74 ct/kWh |
| H2 2017 | 8.12 ct/kWh | 4.99 ct/kWh |
| H1 2017 | 8.22 ct/kWh | 3.85 ct/kWh |
| H2 2016 | 8.12 ct/kWh | 2.71 ct/kWh |
| H1 2016 | 7.86 ct/kWh | 3.02 ct/kWh |
| H2 2015 | 8.30 ct/kWh | 3.16 ct/kWh |
| H1 2015 | 8.64 ct/kWh | 4.48 ct/kWh |
| H2 2014 | 8.83 ct/kWh | 5.20 ct/kWh |
| H1 2014 | 9.08 ct/kWh | 4.83 ct/kWh |
| H2 2013 | 9.24 ct/kWh | 4.77 ct/kWh |
| H1 2013 | 9.27 ct/kWh | 5.31 ct/kWh |
| H2 2012 | 9.11 ct/kWh | 6.38 ct/kWh |
| H1 2012 | 9.24 ct/kWh | 6.04 ct/kWh |
| H2 2011 | 9.77 ct/kWh | 4.86 ct/kWh |
| H1 2011 | 9.87 ct/kWh | 4.45 ct/kWh |
| H2 2010 | 9.38 ct/kWh | — |
| H1 2010 | 9.26 ct/kWh | — |
| H2 2009 | 9.58 ct/kWh | — |
| H1 2009 | 9.19 ct/kWh | — |
| H2 2008 | 9.46 ct/kWh | — |
| H1 2008 | 9.26 ct/kWh | — |
| H2 2007 | 8.56 ct/kWh | — |
| H1 2007 | 7.90 ct/kWh | — |
Source: Eurostat (nrg_pc_203)