Estonia vs. Italy
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Estonia is 27.8% cheaper than Italy — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Estonia | Italy |
|---|---|---|
| H1 2025 | 8.57 ct/kWh | 11.87 ct/kWh |
| H2 2024 | 7.85 ct/kWh | 12.64 ct/kWh |
| H1 2024 | 6.87 ct/kWh | 10.63 ct/kWh |
| H2 2023 | 8.21 ct/kWh | 11.28 ct/kWh |
| H1 2023 | 11.09 ct/kWh | 10.84 ct/kWh |
| H2 2022 | 20.18 ct/kWh | 14.22 ct/kWh |
| H1 2022 | 14.76 ct/kWh | 10.13 ct/kWh |
| H2 2021 | 8.08 ct/kWh | 8.68 ct/kWh |
| H1 2021 | 4.00 ct/kWh | 6.41 ct/kWh |
| H2 2020 | 3.52 ct/kWh | 7.11 ct/kWh |
| H1 2020 | 4.28 ct/kWh | 6.73 ct/kWh |
| H2 2019 | 4.35 ct/kWh | 7.27 ct/kWh |
| H1 2019 | 4.47 ct/kWh | 7.14 ct/kWh |
| H2 2018 | 4.13 ct/kWh | 7.21 ct/kWh |
| H1 2018 | 3.90 ct/kWh | 6.34 ct/kWh |
| H2 2017 | 3.55 ct/kWh | 6.78 ct/kWh |
| H1 2017 | 4.19 ct/kWh | 6.21 ct/kWh |
| H2 2016 | 2.99 ct/kWh | 6.67 ct/kWh |
| H1 2016 | 3.37 ct/kWh | 6.54 ct/kWh |
| H2 2015 | 3.71 ct/kWh | 7.32 ct/kWh |
| H1 2015 | 4.87 ct/kWh | 7.07 ct/kWh |
| H2 2014 | 4.78 ct/kWh | 7.55 ct/kWh |
| H1 2014 | 4.85 ct/kWh | 7.37 ct/kWh |
| H2 2013 | 4.52 ct/kWh | 7.78 ct/kWh |
| H1 2013 | 5.12 ct/kWh | 7.80 ct/kWh |
| H2 2012 | 4.97 ct/kWh | 7.86 ct/kWh |
| H1 2012 | 4.98 ct/kWh | 7.21 ct/kWh |
| H2 2011 | 4.06 ct/kWh | 7.02 ct/kWh |
| H1 2011 | 3.88 ct/kWh | 5.70 ct/kWh |
| H2 2010 | 3.83 ct/kWh | 5.66 ct/kWh |
| H1 2010 | 3.61 ct/kWh | 5.17 ct/kWh |
| H2 2009 | 3.13 ct/kWh | 5.80 ct/kWh |
| H1 2009 | 3.93 ct/kWh | 5.97 ct/kWh |
| H2 2008 | 4.39 ct/kWh | 5.65 ct/kWh |
| H1 2008 | 3.28 ct/kWh | 4.78 ct/kWh |
| H2 2007 | 2.48 ct/kWh | 4.54 ct/kWh |
| H1 2007 | — | 5.06 ct/kWh |
Source: Eurostat (nrg_pc_203)