Estonia vs. Sweden
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Estonia is 54.7% cheaper than Sweden — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Estonia | Sweden |
|---|---|---|
| H1 2025 | 8.57 ct/kWh | 18.93 ct/kWh |
| H2 2024 | 7.85 ct/kWh | 20.14 ct/kWh |
| H1 2024 | 6.87 ct/kWh | 20.99 ct/kWh |
| H2 2023 | 8.21 ct/kWh | 18.34 ct/kWh |
| H1 2023 | 11.09 ct/kWh | 19.15 ct/kWh |
| H2 2022 | 20.18 ct/kWh | 28.59 ct/kWh |
| H1 2022 | 14.76 ct/kWh | 21.42 ct/kWh |
| H2 2021 | 8.08 ct/kWh | 19.38 ct/kWh |
| H1 2021 | 4.00 ct/kWh | 12.28 ct/kWh |
| H2 2020 | 3.52 ct/kWh | 10.83 ct/kWh |
| H1 2020 | 4.28 ct/kWh | 9.93 ct/kWh |
| H2 2019 | 4.35 ct/kWh | 8.60 ct/kWh |
| H1 2019 | 4.47 ct/kWh | 9.32 ct/kWh |
| H2 2018 | 4.13 ct/kWh | 10.25 ct/kWh |
| H1 2018 | 3.90 ct/kWh | 9.58 ct/kWh |
| H2 2017 | 3.55 ct/kWh | 9.60 ct/kWh |
| H1 2017 | 4.19 ct/kWh | 9.36 ct/kWh |
| H2 2016 | 2.99 ct/kWh | 10.86 ct/kWh |
| H1 2016 | 3.37 ct/kWh | 10.17 ct/kWh |
| H2 2015 | 3.71 ct/kWh | 11.21 ct/kWh |
| H1 2015 | 4.87 ct/kWh | 11.00 ct/kWh |
| H2 2014 | 4.78 ct/kWh | 10.72 ct/kWh |
| H1 2014 | 4.85 ct/kWh | 10.93 ct/kWh |
| H2 2013 | 4.52 ct/kWh | 11.85 ct/kWh |
| H1 2013 | 5.12 ct/kWh | 12.29 ct/kWh |
| H2 2012 | 4.97 ct/kWh | 12.70 ct/kWh |
| H1 2012 | 4.98 ct/kWh | 11.55 ct/kWh |
| H2 2011 | 4.06 ct/kWh | 11.01 ct/kWh |
| H1 2011 | 3.88 ct/kWh | 10.64 ct/kWh |
| H2 2010 | 3.83 ct/kWh | 9.84 ct/kWh |
| H1 2010 | 3.61 ct/kWh | 9.25 ct/kWh |
| H2 2009 | 3.13 ct/kWh | 9.11 ct/kWh |
| H1 2009 | 3.93 ct/kWh | 7.77 ct/kWh |
| H2 2008 | 4.39 ct/kWh | 9.96 ct/kWh |
| H1 2008 | 3.28 ct/kWh | 9.83 ct/kWh |
| H2 2007 | 2.48 ct/kWh | 8.77 ct/kWh |
| H1 2007 | — | 8.49 ct/kWh |
Source: Eurostat (nrg_pc_203)