Estonia vs. Türkiye
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Türkiye is 121.4% cheaper than Estonia — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Estonia | Türkiye |
|---|---|---|
| H1 2025 | 8.57 ct/kWh | 3.87 ct/kWh |
| H2 2024 | 7.85 ct/kWh | 4.14 ct/kWh |
| H1 2024 | 6.87 ct/kWh | 3.31 ct/kWh |
| H2 2023 | 8.21 ct/kWh | 3.59 ct/kWh |
| H1 2023 | 11.09 ct/kWh | 4.43 ct/kWh |
| H2 2022 | 20.18 ct/kWh | 4.56 ct/kWh |
| H1 2022 | 14.76 ct/kWh | 2.02 ct/kWh |
| H2 2021 | 8.08 ct/kWh | 1.92 ct/kWh |
| H1 2021 | 4.00 ct/kWh | 1.98 ct/kWh |
| H2 2020 | 3.52 ct/kWh | 2.02 ct/kWh |
| H1 2020 | 4.28 ct/kWh | 2.63 ct/kWh |
| H2 2019 | 4.35 ct/kWh | 2.57 ct/kWh |
| H1 2019 | 4.47 ct/kWh | 2.01 ct/kWh |
| H2 2018 | 4.13 ct/kWh | 2.05 ct/kWh |
| H1 2018 | 3.90 ct/kWh | 2.16 ct/kWh |
| H2 2017 | 3.55 ct/kWh | 2.45 ct/kWh |
| H1 2017 | 4.19 ct/kWh | 2.64 ct/kWh |
| H2 2016 | 2.99 ct/kWh | 3.08 ct/kWh |
| H1 2016 | 3.37 ct/kWh | 3.42 ct/kWh |
| H2 2015 | 3.71 ct/kWh | 3.42 ct/kWh |
| H1 2015 | 4.87 ct/kWh | 3.73 ct/kWh |
| H2 2014 | 4.78 ct/kWh | 3.54 ct/kWh |
| H1 2014 | 4.85 ct/kWh | 3.17 ct/kWh |
| H2 2013 | 4.52 ct/kWh | 3.49 ct/kWh |
| H1 2013 | 5.12 ct/kWh | 3.97 ct/kWh |
| H2 2012 | 4.97 ct/kWh | 3.82 ct/kWh |
| H1 2012 | 4.98 ct/kWh | 3.35 ct/kWh |
| H2 2011 | 4.06 ct/kWh | 2.76 ct/kWh |
| H1 2011 | 3.88 ct/kWh | 2.94 ct/kWh |
| H2 2010 | 3.83 ct/kWh | 3.09 ct/kWh |
| H1 2010 | 3.61 ct/kWh | 3.00 ct/kWh |
| H2 2009 | 3.13 ct/kWh | 2.80 ct/kWh |
| H1 2009 | 3.93 ct/kWh | 3.59 ct/kWh |
| H2 2008 | 4.39 ct/kWh | 4.09 ct/kWh |
| H1 2008 | 3.28 ct/kWh | 3.07 ct/kWh |
| H2 2007 | 2.48 ct/kWh | 3.01 ct/kWh |
Source: Eurostat (nrg_pc_203)