EL vs. Finland
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
EL is 44.3% cheaper than Finland — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | EL | Finland |
|---|---|---|
| H1 2025 | 8.37 ct/kWh | 15.04 ct/kWh |
| H2 2024 | 8.90 ct/kWh | 11.69 ct/kWh |
| H1 2024 | 7.73 ct/kWh | 10.68 ct/kWh |
| H2 2023 | 8.50 ct/kWh | 12.73 ct/kWh |
| H1 2023 | 11.87 ct/kWh | 18.33 ct/kWh |
| H2 2022 | 16.02 ct/kWh | 30.73 ct/kWh |
| H1 2022 | 10.65 ct/kWh | 19.00 ct/kWh |
| H2 2021 | 10.97 ct/kWh | 14.87 ct/kWh |
| H1 2021 | 4.84 ct/kWh | 9.32 ct/kWh |
| H2 2020 | 4.61 ct/kWh | 7.51 ct/kWh |
| H1 2020 | 4.92 ct/kWh | 7.77 ct/kWh |
| H2 2019 | 5.47 ct/kWh | 8.39 ct/kWh |
| H1 2019 | 6.12 ct/kWh | 8.74 ct/kWh |
| H2 2018 | 6.46 ct/kWh | 8.13 ct/kWh |
| H1 2018 | 5.28 ct/kWh | 7.60 ct/kWh |
| H2 2017 | 3.56 ct/kWh | 7.34 ct/kWh |
| H1 2017 | 4.86 ct/kWh | — |
| H2 2016 | 3.65 ct/kWh | — |
| H1 2016 | 3.70 ct/kWh | — |
| H2 2015 | 4.20 ct/kWh | — |
| H1 2015 | 4.66 ct/kWh | — |
| H2 2014 | 5.40 ct/kWh | — |
| H1 2014 | 5.99 ct/kWh | — |
| H2 2013 | 5.99 ct/kWh | — |
| H1 2013 | 6.17 ct/kWh | — |
| H2 2012 | 6.50 ct/kWh | — |
Source: Eurostat (nrg_pc_203)