EL vs. Ireland
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
EL is 21.6% cheaper than Ireland — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | EL | Ireland |
|---|---|---|
| H1 2025 | 8.37 ct/kWh | 10.68 ct/kWh |
| H2 2024 | 8.90 ct/kWh | 11.14 ct/kWh |
| H1 2024 | 7.73 ct/kWh | 12.01 ct/kWh |
| H2 2023 | 8.50 ct/kWh | 14.14 ct/kWh |
| H1 2023 | 11.87 ct/kWh | 14.11 ct/kWh |
| H2 2022 | 16.02 ct/kWh | 13.45 ct/kWh |
| H1 2022 | 10.65 ct/kWh | 8.59 ct/kWh |
| H2 2021 | 10.97 ct/kWh | 7.41 ct/kWh |
| H1 2021 | 4.84 ct/kWh | 4.91 ct/kWh |
| H2 2020 | 4.61 ct/kWh | 5.98 ct/kWh |
| H1 2020 | 4.92 ct/kWh | 5.59 ct/kWh |
| H2 2019 | 5.47 ct/kWh | 5.94 ct/kWh |
| H1 2019 | 6.12 ct/kWh | 5.45 ct/kWh |
| H2 2018 | 6.46 ct/kWh | 6.30 ct/kWh |
| H1 2018 | 5.28 ct/kWh | 5.00 ct/kWh |
| H2 2017 | 3.56 ct/kWh | 5.87 ct/kWh |
| H1 2017 | 4.86 ct/kWh | 5.46 ct/kWh |
| H2 2016 | 3.65 ct/kWh | 5.91 ct/kWh |
| H1 2016 | 3.70 ct/kWh | 5.80 ct/kWh |
| H2 2015 | 4.20 ct/kWh | 6.32 ct/kWh |
| H1 2015 | 4.66 ct/kWh | 5.93 ct/kWh |
| H2 2014 | 5.40 ct/kWh | 6.51 ct/kWh |
| H1 2014 | 5.99 ct/kWh | 6.00 ct/kWh |
| H2 2013 | 5.99 ct/kWh | 6.43 ct/kWh |
| H1 2013 | 6.17 ct/kWh | 5.77 ct/kWh |
| H2 2012 | 6.50 ct/kWh | 5.91 ct/kWh |
| H1 2012 | — | 5.12 ct/kWh |
| H2 2011 | — | 5.14 ct/kWh |
| H1 2011 | — | 4.33 ct/kWh |
| H2 2010 | — | 4.71 ct/kWh |
| H1 2010 | — | 4.22 ct/kWh |
| H2 2009 | — | 5.24 ct/kWh |
| H1 2009 | — | 5.88 ct/kWh |
| H2 2008 | — | 6.19 ct/kWh |
| H1 2008 | — | 5.08 ct/kWh |
| H2 2007 | — | 5.14 ct/kWh |
Source: Eurostat (nrg_pc_203)