EL vs. North Macedonia
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
EL is 21.1% cheaper than North Macedonia — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | EL | North Macedonia |
|---|---|---|
| H1 2025 | 8.37 ct/kWh | 10.61 ct/kWh |
| H2 2024 | 8.90 ct/kWh | — |
| H1 2024 | 7.73 ct/kWh | 8.34 ct/kWh |
| H2 2023 | 8.50 ct/kWh | 8.55 ct/kWh |
| H1 2023 | 11.87 ct/kWh | 10.17 ct/kWh |
| H2 2022 | 16.02 ct/kWh | 14.77 ct/kWh |
| H1 2022 | 10.65 ct/kWh | 11.76 ct/kWh |
| H2 2021 | 10.97 ct/kWh | 5.17 ct/kWh |
| H1 2021 | 4.84 ct/kWh | 4.17 ct/kWh |
| H2 2020 | 4.61 ct/kWh | 4.40 ct/kWh |
| H1 2020 | 4.92 ct/kWh | 4.41 ct/kWh |
| H2 2019 | 5.47 ct/kWh | 5.26 ct/kWh |
| H1 2019 | 6.12 ct/kWh | 5.24 ct/kWh |
| H2 2018 | 6.46 ct/kWh | 5.08 ct/kWh |
| H1 2018 | 5.28 ct/kWh | 3.74 ct/kWh |
| H2 2017 | 3.56 ct/kWh | 4.99 ct/kWh |
| H1 2017 | 4.86 ct/kWh | 3.85 ct/kWh |
| H2 2016 | 3.65 ct/kWh | 2.71 ct/kWh |
| H1 2016 | 3.70 ct/kWh | 3.02 ct/kWh |
| H2 2015 | 4.20 ct/kWh | 3.16 ct/kWh |
| H1 2015 | 4.66 ct/kWh | 4.48 ct/kWh |
| H2 2014 | 5.40 ct/kWh | 5.20 ct/kWh |
| H1 2014 | 5.99 ct/kWh | 4.83 ct/kWh |
| H2 2013 | 5.99 ct/kWh | 4.77 ct/kWh |
| H1 2013 | 6.17 ct/kWh | 5.31 ct/kWh |
| H2 2012 | 6.50 ct/kWh | 6.38 ct/kWh |
| H1 2012 | — | 6.04 ct/kWh |
| H2 2011 | — | 4.86 ct/kWh |
| H1 2011 | — | 4.45 ct/kWh |
Source: Eurostat (nrg_pc_203)