EL vs. Sweden
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
EL is 55.8% cheaper than Sweden — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | EL | Sweden |
|---|---|---|
| H1 2025 | 8.37 ct/kWh | 18.93 ct/kWh |
| H2 2024 | 8.90 ct/kWh | 20.14 ct/kWh |
| H1 2024 | 7.73 ct/kWh | 20.99 ct/kWh |
| H2 2023 | 8.50 ct/kWh | 18.34 ct/kWh |
| H1 2023 | 11.87 ct/kWh | 19.15 ct/kWh |
| H2 2022 | 16.02 ct/kWh | 28.59 ct/kWh |
| H1 2022 | 10.65 ct/kWh | 21.42 ct/kWh |
| H2 2021 | 10.97 ct/kWh | 19.38 ct/kWh |
| H1 2021 | 4.84 ct/kWh | 12.28 ct/kWh |
| H2 2020 | 4.61 ct/kWh | 10.83 ct/kWh |
| H1 2020 | 4.92 ct/kWh | 9.93 ct/kWh |
| H2 2019 | 5.47 ct/kWh | 8.60 ct/kWh |
| H1 2019 | 6.12 ct/kWh | 9.32 ct/kWh |
| H2 2018 | 6.46 ct/kWh | 10.25 ct/kWh |
| H1 2018 | 5.28 ct/kWh | 9.58 ct/kWh |
| H2 2017 | 3.56 ct/kWh | 9.60 ct/kWh |
| H1 2017 | 4.86 ct/kWh | 9.36 ct/kWh |
| H2 2016 | 3.65 ct/kWh | 10.86 ct/kWh |
| H1 2016 | 3.70 ct/kWh | 10.17 ct/kWh |
| H2 2015 | 4.20 ct/kWh | 11.21 ct/kWh |
| H1 2015 | 4.66 ct/kWh | 11.00 ct/kWh |
| H2 2014 | 5.40 ct/kWh | 10.72 ct/kWh |
| H1 2014 | 5.99 ct/kWh | 10.93 ct/kWh |
| H2 2013 | 5.99 ct/kWh | 11.85 ct/kWh |
| H1 2013 | 6.17 ct/kWh | 12.29 ct/kWh |
| H2 2012 | 6.50 ct/kWh | 12.70 ct/kWh |
| H1 2012 | — | 11.55 ct/kWh |
| H2 2011 | — | 11.01 ct/kWh |
| H1 2011 | — | 10.64 ct/kWh |
| H2 2010 | — | 9.84 ct/kWh |
| H1 2010 | — | 9.25 ct/kWh |
| H2 2009 | — | 9.11 ct/kWh |
| H1 2009 | — | 7.77 ct/kWh |
| H2 2008 | — | 9.96 ct/kWh |
| H1 2008 | — | 9.83 ct/kWh |
| H2 2007 | — | 8.77 ct/kWh |
| H1 2007 | — | 8.49 ct/kWh |
Source: Eurostat (nrg_pc_203)