Finland vs. Croatia
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Croatia is 133.2% cheaper than Finland — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Finland | Croatia |
|---|---|---|
| H1 2025 | 15.04 ct/kWh | 6.45 ct/kWh |
| H2 2024 | 11.69 ct/kWh | 6.34 ct/kWh |
| H1 2024 | 10.68 ct/kWh | 6.75 ct/kWh |
| H2 2023 | 12.73 ct/kWh | 8.75 ct/kWh |
| H1 2023 | 18.33 ct/kWh | 8.41 ct/kWh |
| H2 2022 | 30.73 ct/kWh | 12.29 ct/kWh |
| H1 2022 | 19.00 ct/kWh | 9.04 ct/kWh |
| H2 2021 | 14.87 ct/kWh | 6.57 ct/kWh |
| H1 2021 | 9.32 ct/kWh | 4.46 ct/kWh |
| H2 2020 | 7.51 ct/kWh | 4.32 ct/kWh |
| H1 2020 | 7.77 ct/kWh | 4.58 ct/kWh |
| H2 2019 | 8.39 ct/kWh | 4.75 ct/kWh |
| H1 2019 | 8.74 ct/kWh | 4.77 ct/kWh |
| H2 2018 | 8.13 ct/kWh | 4.54 ct/kWh |
| H1 2018 | 7.60 ct/kWh | 4.07 ct/kWh |
| H2 2017 | 7.34 ct/kWh | 4.01 ct/kWh |
| H1 2017 | — | 4.16 ct/kWh |
| H2 2016 | — | 4.38 ct/kWh |
| H1 2016 | — | 5.08 ct/kWh |
| H2 2015 | — | 5.29 ct/kWh |
| H1 2015 | — | 5.73 ct/kWh |
| H2 2014 | — | 5.66 ct/kWh |
| H1 2014 | — | 5.73 ct/kWh |
| H2 2013 | — | 5.80 ct/kWh |
| H1 2013 | — | 6.13 ct/kWh |
| H2 2012 | — | 6.13 ct/kWh |
| H1 2012 | — | 5.62 ct/kWh |
| H2 2011 | — | 5.32 ct/kWh |
| H1 2011 | — | 4.97 ct/kWh |
| H2 2010 | — | 4.85 ct/kWh |
| H1 2010 | — | 4.18 ct/kWh |
| H2 2009 | — | 3.29 ct/kWh |
| H1 2009 | — | 3.21 ct/kWh |
| H2 2008 | — | 2.82 ct/kWh |
| H1 2008 | — | 2.78 ct/kWh |
| H2 2007 | — | 2.80 ct/kWh |
| H1 2007 | — | 2.99 ct/kWh |
Source: Eurostat (nrg_pc_203)