Finland vs. Lithuania
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Lithuania is 95.3% cheaper than Finland — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Finland | Lithuania |
|---|---|---|
| H1 2025 | 15.04 ct/kWh | 7.70 ct/kWh |
| H2 2024 | 11.69 ct/kWh | 7.08 ct/kWh |
| H1 2024 | 10.68 ct/kWh | 5.66 ct/kWh |
| H2 2023 | 12.73 ct/kWh | 7.31 ct/kWh |
| H1 2023 | 18.33 ct/kWh | 9.26 ct/kWh |
| H2 2022 | 30.73 ct/kWh | 14.00 ct/kWh |
| H1 2022 | 19.00 ct/kWh | 12.11 ct/kWh |
| H2 2021 | 14.87 ct/kWh | 10.70 ct/kWh |
| H1 2021 | 9.32 ct/kWh | 3.42 ct/kWh |
| H2 2020 | 7.51 ct/kWh | 2.98 ct/kWh |
| H1 2020 | 7.77 ct/kWh | 2.78 ct/kWh |
| H2 2019 | 8.39 ct/kWh | 4.16 ct/kWh |
| H1 2019 | 8.74 ct/kWh | 4.46 ct/kWh |
| H2 2018 | 8.13 ct/kWh | 5.29 ct/kWh |
| H1 2018 | 7.60 ct/kWh | 4.18 ct/kWh |
| H2 2017 | 7.34 ct/kWh | 4.92 ct/kWh |
| H1 2017 | — | 3.81 ct/kWh |
| H2 2016 | — | 3.30 ct/kWh |
| H1 2016 | — | 4.36 ct/kWh |
| H2 2015 | — | 3.98 ct/kWh |
| H1 2015 | — | 4.90 ct/kWh |
| H2 2014 | — | 5.30 ct/kWh |
| H1 2014 | — | 5.67 ct/kWh |
| H2 2013 | — | 5.09 ct/kWh |
| H1 2013 | — | 6.38 ct/kWh |
| H2 2012 | — | 6.84 ct/kWh |
| H1 2012 | — | 6.66 ct/kWh |
| H2 2011 | — | 5.38 ct/kWh |
| H1 2011 | — | 4.28 ct/kWh |
| H2 2010 | — | 4.37 ct/kWh |
| H1 2010 | — | 3.97 ct/kWh |
| H2 2009 | — | 3.64 ct/kWh |
| H1 2009 | — | 4.08 ct/kWh |
| H2 2008 | — | 5.49 ct/kWh |
| H1 2008 | — | 3.78 ct/kWh |
| H2 2007 | — | 3.01 ct/kWh |
Source: Eurostat (nrg_pc_203)