Finland vs. Moldova
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Moldova is 78.8% cheaper than Finland — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Finland | Moldova |
|---|---|---|
| H1 2025 | 15.04 ct/kWh | 8.41 ct/kWh |
| H2 2024 | 11.69 ct/kWh | 7.11 ct/kWh |
| H1 2024 | 10.68 ct/kWh | 8.41 ct/kWh |
| H2 2023 | 12.73 ct/kWh | 9.49 ct/kWh |
| H1 2023 | 18.33 ct/kWh | 15.77 ct/kWh |
| H2 2022 | 30.73 ct/kWh | 15.55 ct/kWh |
| H1 2022 | 19.00 ct/kWh | 8.43 ct/kWh |
| H2 2021 | 14.87 ct/kWh | 4.99 ct/kWh |
| H1 2021 | 9.32 ct/kWh | 1.80 ct/kWh |
| H2 2020 | 7.51 ct/kWh | 2.73 ct/kWh |
| H1 2020 | 7.77 ct/kWh | 3.05 ct/kWh |
| H2 2019 | 8.39 ct/kWh | 3.05 ct/kWh |
| H1 2019 | 8.74 ct/kWh | 3.00 ct/kWh |
| H2 2018 | 8.13 ct/kWh | 2.77 ct/kWh |
| H1 2018 | 7.60 ct/kWh | 2.71 ct/kWh |
| H2 2017 | 7.34 ct/kWh | 3.06 ct/kWh |
| H1 2017 | — | 3.02 ct/kWh |
| H2 2016 | — | 2.93 ct/kWh |
| H1 2016 | — | 2.97 ct/kWh |
| H2 2015 | — | 3.15 ct/kWh |
| H1 2015 | — | 3.07 ct/kWh |
Source: Eurostat (nrg_pc_203)