Finland vs. North Macedonia
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
North Macedonia is 41.8% cheaper than Finland — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Finland | North Macedonia |
|---|---|---|
| H1 2025 | 15.04 ct/kWh | 10.61 ct/kWh |
| H2 2024 | 11.69 ct/kWh | — |
| H1 2024 | 10.68 ct/kWh | 8.34 ct/kWh |
| H2 2023 | 12.73 ct/kWh | 8.55 ct/kWh |
| H1 2023 | 18.33 ct/kWh | 10.17 ct/kWh |
| H2 2022 | 30.73 ct/kWh | 14.77 ct/kWh |
| H1 2022 | 19.00 ct/kWh | 11.76 ct/kWh |
| H2 2021 | 14.87 ct/kWh | 5.17 ct/kWh |
| H1 2021 | 9.32 ct/kWh | 4.17 ct/kWh |
| H2 2020 | 7.51 ct/kWh | 4.40 ct/kWh |
| H1 2020 | 7.77 ct/kWh | 4.41 ct/kWh |
| H2 2019 | 8.39 ct/kWh | 5.26 ct/kWh |
| H1 2019 | 8.74 ct/kWh | 5.24 ct/kWh |
| H2 2018 | 8.13 ct/kWh | 5.08 ct/kWh |
| H1 2018 | 7.60 ct/kWh | 3.74 ct/kWh |
| H2 2017 | 7.34 ct/kWh | 4.99 ct/kWh |
| H1 2017 | — | 3.85 ct/kWh |
| H2 2016 | — | 2.71 ct/kWh |
| H1 2016 | — | 3.02 ct/kWh |
| H2 2015 | — | 3.16 ct/kWh |
| H1 2015 | — | 4.48 ct/kWh |
| H2 2014 | — | 5.20 ct/kWh |
| H1 2014 | — | 4.83 ct/kWh |
| H2 2013 | — | 4.77 ct/kWh |
| H1 2013 | — | 5.31 ct/kWh |
| H2 2012 | — | 6.38 ct/kWh |
| H1 2012 | — | 6.04 ct/kWh |
| H2 2011 | — | 4.86 ct/kWh |
| H1 2011 | — | 4.45 ct/kWh |
Source: Eurostat (nrg_pc_203)