Finland vs. Poland
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Poland is 43.5% cheaper than Finland — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Finland | Poland |
|---|---|---|
| H1 2025 | 15.04 ct/kWh | 10.48 ct/kWh |
| H2 2024 | 11.69 ct/kWh | 9.86 ct/kWh |
| H1 2024 | 10.68 ct/kWh | 9.33 ct/kWh |
| H2 2023 | 12.73 ct/kWh | 10.56 ct/kWh |
| H1 2023 | 18.33 ct/kWh | 13.45 ct/kWh |
| H2 2022 | 30.73 ct/kWh | 8.32 ct/kWh |
| H1 2022 | 19.00 ct/kWh | 8.83 ct/kWh |
| H2 2021 | 14.87 ct/kWh | 9.21 ct/kWh |
| H1 2021 | 9.32 ct/kWh | 4.72 ct/kWh |
| H2 2020 | 7.51 ct/kWh | 4.98 ct/kWh |
| H1 2020 | 7.77 ct/kWh | 4.89 ct/kWh |
| H2 2019 | 8.39 ct/kWh | 5.14 ct/kWh |
| H1 2019 | 8.74 ct/kWh | 5.02 ct/kWh |
| H2 2018 | 8.13 ct/kWh | 4.84 ct/kWh |
| H1 2018 | 7.60 ct/kWh | 4.27 ct/kWh |
| H2 2017 | 7.34 ct/kWh | 4.40 ct/kWh |
| H1 2017 | — | 4.25 ct/kWh |
| H2 2016 | — | 4.55 ct/kWh |
| H1 2016 | — | 4.48 ct/kWh |
| H2 2015 | — | 5.42 ct/kWh |
| H1 2015 | — | 5.17 ct/kWh |
| H2 2014 | — | 5.30 ct/kWh |
| H1 2014 | — | 5.06 ct/kWh |
| H2 2013 | — | 5.34 ct/kWh |
| H1 2013 | — | 4.79 ct/kWh |
| H2 2012 | — | 5.84 ct/kWh |
| H1 2012 | — | 4.81 ct/kWh |
| H2 2011 | — | 5.27 ct/kWh |
| H1 2011 | — | 4.68 ct/kWh |
| H2 2010 | — | 4.86 ct/kWh |
| H1 2010 | — | 4.32 ct/kWh |
| H2 2009 | — | 4.59 ct/kWh |
| H1 2009 | — | 3.95 ct/kWh |
| H2 2008 | — | 5.41 ct/kWh |
| H1 2008 | — | 4.22 ct/kWh |
| H2 2007 | — | 4.05 ct/kWh |
Source: Eurostat (nrg_pc_203)