Finland vs. Romania
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Romania is 111.2% cheaper than Finland — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Finland | Romania |
|---|---|---|
| H1 2025 | 15.04 ct/kWh | 7.12 ct/kWh |
| H2 2024 | 11.69 ct/kWh | 6.52 ct/kWh |
| H1 2024 | 10.68 ct/kWh | 6.43 ct/kWh |
| H2 2023 | 12.73 ct/kWh | 7.20 ct/kWh |
| H1 2023 | 18.33 ct/kWh | 7.53 ct/kWh |
| H2 2022 | 30.73 ct/kWh | 19.82 ct/kWh |
| H1 2022 | 19.00 ct/kWh | 11.68 ct/kWh |
| H2 2021 | 14.87 ct/kWh | 6.13 ct/kWh |
| H1 2021 | 9.32 ct/kWh | 3.77 ct/kWh |
| H2 2020 | 7.51 ct/kWh | 3.79 ct/kWh |
| H1 2020 | 7.77 ct/kWh | 4.23 ct/kWh |
| H2 2019 | 8.39 ct/kWh | 4.26 ct/kWh |
| H1 2019 | 8.74 ct/kWh | 4.02 ct/kWh |
| H2 2018 | 8.13 ct/kWh | 3.64 ct/kWh |
| H1 2018 | 7.60 ct/kWh | 3.58 ct/kWh |
| H2 2017 | 7.34 ct/kWh | 3.49 ct/kWh |
| H1 2017 | — | 3.70 ct/kWh |
| H2 2016 | — | 3.95 ct/kWh |
| H1 2016 | — | 4.01 ct/kWh |
| H2 2015 | — | 4.05 ct/kWh |
| H1 2015 | — | 4.22 ct/kWh |
| H2 2014 | — | 4.18 ct/kWh |
| H1 2014 | — | 4.10 ct/kWh |
| H2 2013 | — | 3.99 ct/kWh |
| H1 2013 | — | 3.83 ct/kWh |
| H2 2012 | — | 3.52 ct/kWh |
| H1 2012 | — | 3.36 ct/kWh |
| H2 2011 | — | 3.22 ct/kWh |
| H1 2011 | — | 2.82 ct/kWh |
| H2 2010 | — | 2.75 ct/kWh |
| H1 2010 | — | 2.73 ct/kWh |
| H2 2009 | — | 2.66 ct/kWh |
| H1 2009 | — | 2.91 ct/kWh |
| H2 2008 | — | 3.33 ct/kWh |
| H1 2008 | — | 3.30 ct/kWh |
| H2 2007 | — | 3.40 ct/kWh |
Source: Eurostat (nrg_pc_203)