Finland vs. Türkiye
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Türkiye is 288.6% cheaper than Finland — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Finland | Türkiye |
|---|---|---|
| H1 2025 | 15.04 ct/kWh | 3.87 ct/kWh |
| H2 2024 | 11.69 ct/kWh | 4.14 ct/kWh |
| H1 2024 | 10.68 ct/kWh | 3.31 ct/kWh |
| H2 2023 | 12.73 ct/kWh | 3.59 ct/kWh |
| H1 2023 | 18.33 ct/kWh | 4.43 ct/kWh |
| H2 2022 | 30.73 ct/kWh | 4.56 ct/kWh |
| H1 2022 | 19.00 ct/kWh | 2.02 ct/kWh |
| H2 2021 | 14.87 ct/kWh | 1.92 ct/kWh |
| H1 2021 | 9.32 ct/kWh | 1.98 ct/kWh |
| H2 2020 | 7.51 ct/kWh | 2.02 ct/kWh |
| H1 2020 | 7.77 ct/kWh | 2.63 ct/kWh |
| H2 2019 | 8.39 ct/kWh | 2.57 ct/kWh |
| H1 2019 | 8.74 ct/kWh | 2.01 ct/kWh |
| H2 2018 | 8.13 ct/kWh | 2.05 ct/kWh |
| H1 2018 | 7.60 ct/kWh | 2.16 ct/kWh |
| H2 2017 | 7.34 ct/kWh | 2.45 ct/kWh |
| H1 2017 | — | 2.64 ct/kWh |
| H2 2016 | — | 3.08 ct/kWh |
| H1 2016 | — | 3.42 ct/kWh |
| H2 2015 | — | 3.42 ct/kWh |
| H1 2015 | — | 3.73 ct/kWh |
| H2 2014 | — | 3.54 ct/kWh |
| H1 2014 | — | 3.17 ct/kWh |
| H2 2013 | — | 3.49 ct/kWh |
| H1 2013 | — | 3.97 ct/kWh |
| H2 2012 | — | 3.82 ct/kWh |
| H1 2012 | — | 3.35 ct/kWh |
| H2 2011 | — | 2.76 ct/kWh |
| H1 2011 | — | 2.94 ct/kWh |
| H2 2010 | — | 3.09 ct/kWh |
| H1 2010 | — | 3.00 ct/kWh |
| H2 2009 | — | 2.80 ct/kWh |
| H1 2009 | — | 3.59 ct/kWh |
| H2 2008 | — | 4.09 ct/kWh |
| H1 2008 | — | 3.07 ct/kWh |
| H2 2007 | — | 3.01 ct/kWh |
Source: Eurostat (nrg_pc_203)