France vs. Lithuania
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Lithuania is 57.7% cheaper than France — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | France | Lithuania |
|---|---|---|
| H1 2025 | 12.14 ct/kWh | 7.70 ct/kWh |
| H2 2024 | 12.73 ct/kWh | 7.08 ct/kWh |
| H1 2024 | 11.81 ct/kWh | 5.66 ct/kWh |
| H2 2023 | 12.74 ct/kWh | 7.31 ct/kWh |
| H1 2023 | 11.94 ct/kWh | 9.26 ct/kWh |
| H2 2022 | 10.64 ct/kWh | 14.00 ct/kWh |
| H1 2022 | 7.93 ct/kWh | 12.11 ct/kWh |
| H2 2021 | 7.19 ct/kWh | 10.70 ct/kWh |
| H1 2021 | 5.81 ct/kWh | 3.42 ct/kWh |
| H2 2020 | 6.76 ct/kWh | 2.98 ct/kWh |
| H1 2020 | 6.15 ct/kWh | 2.78 ct/kWh |
| H2 2019 | 6.60 ct/kWh | 4.16 ct/kWh |
| H1 2019 | 6.10 ct/kWh | 4.46 ct/kWh |
| H2 2018 | 6.62 ct/kWh | 5.29 ct/kWh |
| H1 2018 | 5.87 ct/kWh | 4.18 ct/kWh |
| H2 2017 | 5.93 ct/kWh | 4.92 ct/kWh |
| H1 2017 | 5.44 ct/kWh | 3.81 ct/kWh |
| H2 2016 | 5.85 ct/kWh | 3.30 ct/kWh |
| H1 2016 | 5.57 ct/kWh | 4.36 ct/kWh |
| H2 2015 | 6.39 ct/kWh | 3.98 ct/kWh |
| H1 2015 | 6.61 ct/kWh | 4.90 ct/kWh |
| H2 2014 | 7.26 ct/kWh | 5.30 ct/kWh |
| H1 2014 | 6.60 ct/kWh | 5.67 ct/kWh |
| H2 2013 | 7.69 ct/kWh | 5.09 ct/kWh |
| H1 2013 | 6.99 ct/kWh | 6.38 ct/kWh |
| H2 2012 | 7.63 ct/kWh | 6.84 ct/kWh |
| H1 2012 | 6.59 ct/kWh | 6.66 ct/kWh |
| H2 2011 | 6.45 ct/kWh | 5.38 ct/kWh |
| H1 2011 | 5.59 ct/kWh | 4.28 ct/kWh |
| H2 2010 | 5.65 ct/kWh | 4.37 ct/kWh |
| H1 2010 | 5.03 ct/kWh | 3.97 ct/kWh |
| H2 2009 | 5.08 ct/kWh | 3.64 ct/kWh |
| H1 2009 | 5.32 ct/kWh | 4.08 ct/kWh |
| H2 2008 | 5.36 ct/kWh | 5.49 ct/kWh |
| H1 2008 | 4.67 ct/kWh | 3.78 ct/kWh |
| H2 2007 | 4.85 ct/kWh | 3.01 ct/kWh |
Source: Eurostat (nrg_pc_203)