Croatia vs. Sweden
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Croatia is 65.9% cheaper than Sweden — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Croatia | Sweden |
|---|---|---|
| H1 2025 | 6.45 ct/kWh | 18.93 ct/kWh |
| H2 2024 | 6.34 ct/kWh | 20.14 ct/kWh |
| H1 2024 | 6.75 ct/kWh | 20.99 ct/kWh |
| H2 2023 | 8.75 ct/kWh | 18.34 ct/kWh |
| H1 2023 | 8.41 ct/kWh | 19.15 ct/kWh |
| H2 2022 | 12.29 ct/kWh | 28.59 ct/kWh |
| H1 2022 | 9.04 ct/kWh | 21.42 ct/kWh |
| H2 2021 | 6.57 ct/kWh | 19.38 ct/kWh |
| H1 2021 | 4.46 ct/kWh | 12.28 ct/kWh |
| H2 2020 | 4.32 ct/kWh | 10.83 ct/kWh |
| H1 2020 | 4.58 ct/kWh | 9.93 ct/kWh |
| H2 2019 | 4.75 ct/kWh | 8.60 ct/kWh |
| H1 2019 | 4.77 ct/kWh | 9.32 ct/kWh |
| H2 2018 | 4.54 ct/kWh | 10.25 ct/kWh |
| H1 2018 | 4.07 ct/kWh | 9.58 ct/kWh |
| H2 2017 | 4.01 ct/kWh | 9.60 ct/kWh |
| H1 2017 | 4.16 ct/kWh | 9.36 ct/kWh |
| H2 2016 | 4.38 ct/kWh | 10.86 ct/kWh |
| H1 2016 | 5.08 ct/kWh | 10.17 ct/kWh |
| H2 2015 | 5.29 ct/kWh | 11.21 ct/kWh |
| H1 2015 | 5.73 ct/kWh | 11.00 ct/kWh |
| H2 2014 | 5.66 ct/kWh | 10.72 ct/kWh |
| H1 2014 | 5.73 ct/kWh | 10.93 ct/kWh |
| H2 2013 | 5.80 ct/kWh | 11.85 ct/kWh |
| H1 2013 | 6.13 ct/kWh | 12.29 ct/kWh |
| H2 2012 | 6.13 ct/kWh | 12.70 ct/kWh |
| H1 2012 | 5.62 ct/kWh | 11.55 ct/kWh |
| H2 2011 | 5.32 ct/kWh | 11.01 ct/kWh |
| H1 2011 | 4.97 ct/kWh | 10.64 ct/kWh |
| H2 2010 | 4.85 ct/kWh | 9.84 ct/kWh |
| H1 2010 | 4.18 ct/kWh | 9.25 ct/kWh |
| H2 2009 | 3.29 ct/kWh | 9.11 ct/kWh |
| H1 2009 | 3.21 ct/kWh | 7.77 ct/kWh |
| H2 2008 | 2.82 ct/kWh | 9.96 ct/kWh |
| H1 2008 | 2.78 ct/kWh | 9.83 ct/kWh |
| H2 2007 | 2.80 ct/kWh | 8.77 ct/kWh |
| H1 2007 | 2.99 ct/kWh | 8.49 ct/kWh |
Source: Eurostat (nrg_pc_203)