Hungary vs. Lithuania
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Lithuania is 16.5% cheaper than Hungary — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Hungary | Lithuania |
|---|---|---|
| H1 2025 | 8.97 ct/kWh | 7.70 ct/kWh |
| H2 2024 | 10.00 ct/kWh | 7.08 ct/kWh |
| H1 2024 | 10.35 ct/kWh | 5.66 ct/kWh |
| H2 2023 | 11.97 ct/kWh | 7.31 ct/kWh |
| H1 2023 | 13.95 ct/kWh | 9.26 ct/kWh |
| H2 2022 | 8.88 ct/kWh | 14.00 ct/kWh |
| H1 2022 | 4.57 ct/kWh | 12.11 ct/kWh |
| H2 2021 | 4.40 ct/kWh | 10.70 ct/kWh |
| H1 2021 | 3.46 ct/kWh | 3.42 ct/kWh |
| H2 2020 | 3.56 ct/kWh | 2.98 ct/kWh |
| H1 2020 | 3.71 ct/kWh | 2.78 ct/kWh |
| H2 2019 | 3.97 ct/kWh | 4.16 ct/kWh |
| H1 2019 | 3.86 ct/kWh | 4.46 ct/kWh |
| H2 2018 | 4.00 ct/kWh | 5.29 ct/kWh |
| H1 2018 | 3.78 ct/kWh | 4.18 ct/kWh |
| H2 2017 | 3.90 ct/kWh | 4.92 ct/kWh |
| H1 2017 | 4.05 ct/kWh | 3.81 ct/kWh |
| H2 2016 | 4.12 ct/kWh | 3.30 ct/kWh |
| H1 2016 | 4.35 ct/kWh | 4.36 ct/kWh |
| H2 2015 | 4.92 ct/kWh | 3.98 ct/kWh |
| H1 2015 | 4.91 ct/kWh | 4.90 ct/kWh |
| H2 2014 | 5.14 ct/kWh | 5.30 ct/kWh |
| H1 2014 | 4.99 ct/kWh | 5.67 ct/kWh |
| H2 2013 | 5.80 ct/kWh | 5.09 ct/kWh |
| H1 2013 | 5.27 ct/kWh | 6.38 ct/kWh |
| H2 2012 | 5.76 ct/kWh | 6.84 ct/kWh |
| H1 2012 | 5.84 ct/kWh | 6.66 ct/kWh |
| H2 2011 | 6.03 ct/kWh | 5.38 ct/kWh |
| H1 2011 | 5.75 ct/kWh | 4.28 ct/kWh |
| H2 2010 | 5.31 ct/kWh | 4.37 ct/kWh |
| H1 2010 | 5.33 ct/kWh | 3.97 ct/kWh |
| H2 2009 | 5.24 ct/kWh | 3.64 ct/kWh |
| H1 2009 | 4.93 ct/kWh | 4.08 ct/kWh |
| H2 2008 | 5.86 ct/kWh | 5.49 ct/kWh |
| H1 2008 | 5.28 ct/kWh | 3.78 ct/kWh |
| H2 2007 | 4.26 ct/kWh | 3.01 ct/kWh |
Source: Eurostat (nrg_pc_203)