Hungary vs. Latvia
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Hungary is 3.3% cheaper than Latvia — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Hungary | Latvia |
|---|---|---|
| H1 2025 | 8.97 ct/kWh | 9.28 ct/kWh |
| H2 2024 | 10.00 ct/kWh | 8.66 ct/kWh |
| H1 2024 | 10.35 ct/kWh | 7.78 ct/kWh |
| H2 2023 | 11.97 ct/kWh | 9.85 ct/kWh |
| H1 2023 | 13.95 ct/kWh | 13.03 ct/kWh |
| H2 2022 | 8.88 ct/kWh | 17.93 ct/kWh |
| H1 2022 | 4.57 ct/kWh | 12.05 ct/kWh |
| H2 2021 | 4.40 ct/kWh | 9.46 ct/kWh |
| H1 2021 | 3.46 ct/kWh | 4.08 ct/kWh |
| H2 2020 | 3.56 ct/kWh | 3.95 ct/kWh |
| H1 2020 | 3.71 ct/kWh | 3.82 ct/kWh |
| H2 2019 | 3.97 ct/kWh | 4.31 ct/kWh |
| H1 2019 | 3.86 ct/kWh | 4.78 ct/kWh |
| H2 2018 | 4.00 ct/kWh | 4.87 ct/kWh |
| H1 2018 | 3.78 ct/kWh | 4.35 ct/kWh |
| H2 2017 | 3.90 ct/kWh | 4.32 ct/kWh |
| H1 2017 | 4.05 ct/kWh | 3.84 ct/kWh |
| H2 2016 | 4.12 ct/kWh | 3.56 ct/kWh |
| H1 2016 | 4.35 ct/kWh | 4.06 ct/kWh |
| H2 2015 | 4.92 ct/kWh | 4.28 ct/kWh |
| H1 2015 | 4.91 ct/kWh | 4.95 ct/kWh |
| H2 2014 | 5.14 ct/kWh | 4.86 ct/kWh |
| H1 2014 | 4.99 ct/kWh | 4.86 ct/kWh |
| H2 2013 | 5.80 ct/kWh | 5.04 ct/kWh |
| H1 2013 | 5.27 ct/kWh | 5.07 ct/kWh |
| H2 2012 | 5.76 ct/kWh | 5.58 ct/kWh |
| H1 2012 | 5.84 ct/kWh | 5.13 ct/kWh |
| H2 2011 | 6.03 ct/kWh | 4.66 ct/kWh |
| H1 2011 | 5.75 ct/kWh | 4.23 ct/kWh |
| H2 2010 | 5.31 ct/kWh | 4.51 ct/kWh |
| H1 2010 | 5.33 ct/kWh | 3.47 ct/kWh |
| H2 2009 | 5.24 ct/kWh | 4.22 ct/kWh |
| H1 2009 | 4.93 ct/kWh | 5.78 ct/kWh |
| H2 2008 | 5.86 ct/kWh | 5.47 ct/kWh |
| H1 2008 | 5.28 ct/kWh | 3.49 ct/kWh |
| H2 2007 | 4.26 ct/kWh | 3.10 ct/kWh |
Source: Eurostat (nrg_pc_203)