Hungary vs. Moldova
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Moldova is 6.7% cheaper than Hungary — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Hungary | Moldova |
|---|---|---|
| H1 2025 | 8.97 ct/kWh | 8.41 ct/kWh |
| H2 2024 | 10.00 ct/kWh | 7.11 ct/kWh |
| H1 2024 | 10.35 ct/kWh | 8.41 ct/kWh |
| H2 2023 | 11.97 ct/kWh | 9.49 ct/kWh |
| H1 2023 | 13.95 ct/kWh | 15.77 ct/kWh |
| H2 2022 | 8.88 ct/kWh | 15.55 ct/kWh |
| H1 2022 | 4.57 ct/kWh | 8.43 ct/kWh |
| H2 2021 | 4.40 ct/kWh | 4.99 ct/kWh |
| H1 2021 | 3.46 ct/kWh | 1.80 ct/kWh |
| H2 2020 | 3.56 ct/kWh | 2.73 ct/kWh |
| H1 2020 | 3.71 ct/kWh | 3.05 ct/kWh |
| H2 2019 | 3.97 ct/kWh | 3.05 ct/kWh |
| H1 2019 | 3.86 ct/kWh | 3.00 ct/kWh |
| H2 2018 | 4.00 ct/kWh | 2.77 ct/kWh |
| H1 2018 | 3.78 ct/kWh | 2.71 ct/kWh |
| H2 2017 | 3.90 ct/kWh | 3.06 ct/kWh |
| H1 2017 | 4.05 ct/kWh | 3.02 ct/kWh |
| H2 2016 | 4.12 ct/kWh | 2.93 ct/kWh |
| H1 2016 | 4.35 ct/kWh | 2.97 ct/kWh |
| H2 2015 | 4.92 ct/kWh | 3.15 ct/kWh |
| H1 2015 | 4.91 ct/kWh | 3.07 ct/kWh |
| H2 2014 | 5.14 ct/kWh | — |
| H1 2014 | 4.99 ct/kWh | — |
| H2 2013 | 5.80 ct/kWh | — |
| H1 2013 | 5.27 ct/kWh | — |
| H2 2012 | 5.76 ct/kWh | — |
| H1 2012 | 5.84 ct/kWh | — |
| H2 2011 | 6.03 ct/kWh | — |
| H1 2011 | 5.75 ct/kWh | — |
| H2 2010 | 5.31 ct/kWh | — |
| H1 2010 | 5.33 ct/kWh | — |
| H2 2009 | 5.24 ct/kWh | — |
| H1 2009 | 4.93 ct/kWh | — |
| H2 2008 | 5.86 ct/kWh | — |
| H1 2008 | 5.28 ct/kWh | — |
| H2 2007 | 4.26 ct/kWh | — |
Source: Eurostat (nrg_pc_203)